[comment removed]
Loading page

Avg Recent Sale
148,095 MT
Badge Norm. 116,135 MT
Min Buyout (24h)
—
Avg Recent Sale
Spread is the 2nd highest minus 2nd lowest sale; std dev measures how much sales vary. High spread and high std dev together mean a better buy low, sell high opportunity. Badge premiums are removed, so this is genuine market variance.
| Final bid | Bids | Sold |
|---|---|---|
72,750 MT | 14 | 42m ago |
150,050 MT7 HOF14 LGD | 6 | 1h ago |
158,544 MT6 HOF2 LGD | 8 | 2h ago |
108,481 MT | 2 | 2h ago |
152,550 MT1 HOF33 LGD |
LGD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
HOF
HOF
HOF
HOF
GD
HOF
HOF
HOF
GD
GD
GD
GD
GD
GD
GD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF128,475 MT
Badge Norm. 107,022 MT
Min Buyout (24h)
100,000 MT
| 12 |
| 3h ago |
130,414 MT | 13 | 3h ago |
115,900 MT3 HOF21 LGD | 4 | 3h ago |
185,550 MT | 2 | 4h ago |
100,150 MT4 HOF7 LGD | 2 | 7h ago |
169,702 MT6 HOF24 LGD | 11 | 9h ago |
133,300 MT2 HOF32 LGD | 6 | 15h ago |
139,400 MT1 HOF17 LGD | 8 | 16h ago |
111,550 MT1 HOF25 LGD | 6 | 17h ago |
82,050 MT | 18 | 19h ago |
77,700 MT | 6 | 19h ago |
153,650 MT1 HOF33 LGD | 5 | 19h ago |
135,100 MT | 8 | 1d ago |
122,000 MT4 HOF23 LGD | 3 | 1d ago |
107,028 MT2 HOF13 LGD | 2 | 1d ago |
104,999 MT | 3 | 1d ago |
[comment removed]