[comment removed]
Loading page

Avg Recent Sale
201,970 MT
Min Buyout (24h)
—
Spread is the 2nd highest minus 2nd lowest sale; std dev measures how much sales vary. High spread and high std dev together mean a better buy low, sell high opportunity. Badge premiums are removed, so this is genuine market variance.
| Final bid | Bids | Sold |
|---|---|---|
100,050 MT3 HOF5 LGD | 2 | 1h ago |
292,701 MT39 LGD | 10 | 1h ago |
200,050 MT2 HOF | 4 | 5h ago |
140,050 MT8 HOF12 LGD | 6 | 7h ago |
LGD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
HOF
HOF
HOF
HOF
GD
HOF
HOF
HOF
GD
GD
GD
GD
GD
GD
GD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF| 17 |
| 8h ago |
95,250 MT1 HOF1 LGD | 16 | 8h ago |
182,289 MT7 HOF17 LGD | 4 | 9h ago |
103,200 MT | 14 | 18h ago |
110,700 MT | 5 | 1d ago |
90,050 MT | 7 | 1d ago |
140,600 MT1 HOF19 LGD | 6 | 1d ago |
121,150 MT4 HOF8 LGD | 6 | 1d ago |
106,350 MT | 11 | 1d ago |
139,950 MT6 HOF19 LGD | 6 | 1d ago |
98,050 MT | 13 | 1d ago |
110,050 MT | 2 | 1d ago |
148,700 MT6 HOF19 LGD | 9 | 1d ago |
189,800 MT39 LGD | 6 | 2d ago |
100,050 MT | 2 | 2d ago |
125,050 MT | 5 | 2d ago |
[comment removed]