Loading page

Avg Recent Sale
75,711 MT
Badge Norm. 29,304 MT
Min Buyout (24h)
51,150 MT
Badge Norm. 25,574 MT
Avg Recent Sale
Spread is the 2nd highest minus 2nd lowest sale; std dev measures how much sales vary. High spread and high std dev together mean a better buy low, sell high opportunity. Badge premiums are removed, so this is genuine market variance.
| Final bid | Bids | Sold |
|---|---|---|
46,000 MT | 3 | 14h ago |
110,050 MT40 LGD | 3 | 16h ago |
33,100 MT | 7 | 1d ago |
58,050 MT6 HOF26 LGD | 2 | 1d ago |
131,356 MT40 LGD | 5 | 2d ago |
HOF
HOF
HOF
HOF
HOF
GD
GD
GD
GD
GD
GD
HOF
HOF
HOF
HOF
GD
HOF
HOF
HOF
HOF
HOF
HOF
GD
GD
GD
GD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
GD
GD
GD57,080 MT
Badge Norm. 33,438 MT
Min Buyout (24h)
60,050 MT
Badge Norm. 43,981 MT
54,050 MT |
| 3 |
| 2d ago |
42,450 MT4 HOF | 2 | 2d ago |
161,350 MT4 HOF33 LGD | 6 | 2d ago |
74,131 MT9 HOF22 LGD | 4 | 2d ago |
62,900 MT8 HOF16 LGD | 5 | 2d ago |
100,150 MT1 HOF38 LGD | 2 | 3d ago |
80,850 MT3 HOF32 LGD | 8 | 3d ago |
55,700 MT5 HOF12 LGD | 6 | 4d ago |
44,850 MT4 HOF | 6 | 4d ago |
77,650 MT6 HOF27 LGD | 17 | 4d ago |
68,850 MT10 HOF18 LGD | 5 | 4d ago |
52,650 MT5 HOF3 LGD | 11 | 4d ago |
45,375 MT | 5 | 5d ago |
51,000 MT3 HOF | 9 | 5d ago |
67,550 MT8 HOF13 LGD | 9 | 5d ago |
No comments yet. Share your take on this card.