Loading page

Avg Recent Sale
75,711 MT
Badge Norm. 29,304 MT
Min Buyout (24h)
51,150 MT
Badge Norm. 25,574 MT
Avg Recent Sale
Spread is the 2nd highest minus 2nd lowest sale; std dev measures how much sales vary. High spread and high std dev together mean a better buy low, sell high opportunity. Badge premiums are removed, so this is genuine market variance.
| Final bid | Bids | Sold |
|---|---|---|
44,250 MT6 HOF14 LGD | 6 | 21h ago |
55,050 MT5 HOF17 LGD | 10 | 1d ago |
60,650 MT4 HOF4 LGD | 10 | 2d ago |
45,150 MT6 HOF | 8 | 2d ago |
HOF
HOF
HOF
HOF
HOF
GD
GD
GD
GD
GD
GD
HOF
HOF
HOF
HOF
GD
HOF
HOF
HOF
HOF
HOF
HOF
GD
GD
GD
GD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
GD
GD
GD57,080 MT
Badge Norm. 33,438 MT
Min Buyout (24h)
60,050 MT
Badge Norm. 43,981 MT
80,300 MT8 HOF19 LGD |
| 7 |
| 3d ago |
100,100 MT2 HOF35 LGD | 2 | 3d ago |
50,800 MT6 HOF10 LGD | 6 | 4d ago |
38,050 MT | 4 | 4d ago |
113,000 MT1 HOF39 LGD | 5 | 4d ago |
100,050 MT40 LGD | 2 | 4d ago |
100,050 MT2 HOF29 LGD | 2 | 5d ago |
71,250 MT8 HOF12 LGD | 16 | 5d ago |
110,250 MT1 HOF39 LGD | 4 | 6d ago |
60,000 MT | 5 | 6d ago |
110,050 MT2 HOF26 LGD | 3 | 6d ago |
60,000 MT | 8 | 6d ago |
135,050 MT4 HOF30 LGD | 3 | 6d ago |
75,050 MT14 HOF3 LGD | 8 | 6d ago |
100,050 MT6 HOF18 LGD | 2 | 6d ago |
121,100 MT4 HOF27 LGD | 6 | 6d ago |
No comments yet. Share your take on this card.