Loading page

Avg Recent Sale
411,387 MT
Badge Norm. 354,911 MT
Min Buyout (24h)
—
Avg Recent Sale
Spread is the 2nd highest minus 2nd lowest sale; std dev measures how much sales vary. High spread and high std dev together mean a better buy low, sell high opportunity. Badge premiums are removed, so this is genuine market variance.
| Final bid | Bids | Sold |
|---|---|---|
474,900 MT39 LGD | 20 | 7m ago |
353,473 MT4 HOF8 LGD | 4 | 19m ago |
411,300 MT39 LGD | 7 | 21m ago |
443,650 MT4 HOF24 LGD | 29 | 28m ago |
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
GD
GD
LGD
HOF
HOF
HOF
GD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
GD
365,101 MT
Badge Norm. 331,828 MT
Min Buyout (24h)
—
| 9 |
| 41m ago |
319,181 MT1 HOF1 LGD | 7 | 42m ago |
366,500 MT1 HOF13 LGD | 19 | 48m ago |
345,950 MT | 13 | 54m ago |
335,350 MT6 HOF16 LGD | 8 | 57m ago |
407,100 MT1 HOF21 LGD | 18 | 1h ago |
529,200 MT39 LGD | 7 | 1h ago |
350,050 MT6 HOF3 LGD | 19 | 1h ago |
373,300 MT | 8 | 1h ago |
392,056 MT | 13 | 2h ago |
311,950 MT1 HOF | 3 | 2h ago |
326,750 MT4 HOF3 LGD | 6 | 2h ago |
351,949 MT3 HOF20 LGD | 31 | 2h ago |
447,262 MT5 HOF12 LGD | 23 | 2h ago |
408,350 MT1 HOF11 LGD | 15 | 2h ago |
510,550 MT5 HOF30 LGD | 9 | 2h ago |
No comments yet. Share your take on this card.