Loading page

Avg Recent Sale
517,297 MT
Min Buyout (24h)
—
Spread is the 2nd highest minus 2nd lowest sale; std dev measures how much sales vary. High spread and high std dev together mean a better buy low, sell high opportunity. Badge premiums are removed, so this is genuine market variance.
| Final bid | Bids | Sold |
|---|---|---|
554,622 MT39 LGD | 17 | 40m ago |
415,100 MT | 23 | 1h ago |
672,850 MT39 LGD | 11 | 3h ago |
458,823 MT7 HOF11 LGD | 6 | 3h ago |
485,093 MT | 2 | 3h ago |
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
GD
GD
LGD
HOF
HOF
HOF
GD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
GD
498,626 MT |
| 16 |
| 3h ago |
483,539 MT33 LGD | 4 | 3h ago |
407,150 MT1 HOF25 LGD | 6 | 3h ago |
491,000 MT4 HOF | 3 | 4h ago |
590,700 MT2 HOF34 LGD | 18 | 5h ago |
476,400 MT5 HOF25 LGD | 10 | 5h ago |
476,750 MT5 HOF27 LGD | 5 | 6h ago |
543,100 MT2 HOF26 LGD | 13 | 6h ago |
540,600 MT34 LGD | 23 | 6h ago |
639,700 MT1 HOF36 LGD | 5 | 6h ago |
620,700 MT2 HOF20 LGD | 20 | 6h ago |
637,850 MT37 LGD | 7 | 7h ago |
549,275 MT3 HOF28 LGD | 6 | 8h ago |
563,150 MT | 12 | 10h ago |
615,150 MT39 LGD | 16 | 11h ago |
No comments yet. Share your take on this card.