
Milwaukee Bucks
Current NBA · NBA · 18 players
- Avg OVR
- 75.2−1.6
- Top-5
- 80.2
- Starters
- 80.0
- Avg height
- 6'7"
- Position mix
- ■ PG 2
- ■ SG 6
- ■ SF 4
- ■ PF 3
- ■ C 3
Roster capture
Latest captureEvery Δ on this page is the change from the compare capture. 9 players were added since.
Starting five
Highest OVR at each primary position
80−2PG

85Joined teamSG

78Joined teamSF

78Joined teamPF

79+1C
Roster · 18
| Portrait | Player | OVR | Δ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG2 | |||||||||||||
![]() | Ryan RollinsStarter | 80 | −2 | PG/SG | 6'3" | 84 | 79 | 84 | 65 | 86 | 79 | 68 | 43 |
![]() | 74 | Joined team | PG/SG | 6'5" | 83 | 71 | 77 | 70 | 82 | 86 | 66 | 59 | |
| SG6 | |||||||||||||
![]() | Tyler HerroStarter | 85 | Joined team | SG/PG | 6'5" | 85 | 90 | 93 | 60 | 79 | 85 | 69 | 46 |
![]() | 74 | −2 | SG/SF | 6'4" | 87 | 84 | 74 | 40 | 69 | 73 | 63 | 40 | |
![]() | 74 | −1 | SG/SF | 6'4" | 82 | 95 | 80 | 75 | 85 | 79 | 61 | 50 | |
![]() | 73 | Joined team | SG/SF | 6'4" | 79 | 80 | 80 | 70 | 80 | 77 | 69 | 46 | |
![]() | 72 | Joined team | SG/PG | 6'4" | 73 | 79 | 78 | 60 | 76 | 82 | 60 | 30 | |
![]() | 70 | −2 | SG/SF | 6'5" | 84 | 79 | 74 | 60 | 68 | 68 | 66 | 40 | |
| SF4 | |||||||||||||
![]() | Caris LeVertStarter | 78 | Joined team | SF/SG | 6'7" | 79 | 84 | 80 | 75 | 75 | 86 | 74 | 45 |
![]() | 77 | −3 | SF/PF | 6'8" | 78 | 79 | 77 | 75 | 74 | 77 | 75 | 66 | |
![]() | 76 | −1 | SF/PF | 6'9" | 81 | 77 | 66 | 75 | 78 | 70 | 68 | 67 | |
![]() | 72 | Joined team | SF/PF | 6'10" | 76 | 76 | 73 | 70 | 77 | 75 | 60 | 49 | |
| PF3 | |||||||||||||
![]() | Jaime Jaquez Jr.Starter | 78 | Joined team | PF/SF | 6'7" | 73 | 69 | 86 | 88 | 67 | 73 | 72 | 68 |
![]() | 71 | −3 | PF/C | 6'9" | 83 | 70 | 73 | 75 | 63 | 52 | 48 | 60 | |
BM | 69 | Joined team | PF/C | 6'10" | 78 | 74 | 64 | 65 | 56 | 55 | 40 | 57 | |
| C3 | |||||||||||||
![]() | Myles TurnerStarter | 79 | +1 | C | 6'11" | 82 | 88 | 66 | 65 | 56 | 35 | 70 | 86 |
![]() | 79 | Joined team | C/PF | 7'0" | 81 | 64 | 72 | 86 | 66 | 52 | 37 | 75 | |
![]() | 72 | −2 | C | 6'10" | 26 | 69 | 64 | 89 | 80 | 35 | 40 | 66 | |











