
Orlando Magic
Era 2010 · NBA · 14 players
- Avg OVR
- 74.1—
- Top-5
- 81.8
- Starters
- 81.4
- Avg height
- 6'7"
- Position mix
- ■ PG 2
- ■ SG 3
- ■ SF 1
- ■ PF 5
- ■ C 3
Roster capture
LATESTViewing
avg 74.1 · 14 players
Compare to
avg — · — players
Select another capture to compare ratings. No earlier capture is selected.
Starting five
Highest OVR at each primary positionRoster · 14
| Portrait | Player | OVR | Δ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG2 | |||||||||||||
![]() | 82 | — | PG | 6'0" | 84 | 79 | 76 | 25 | 86 | 86 | 72 | 33 | |
![]() | 72 | — | PG | 6'1" | 73 | 73 | 77 | 25 | 74 | 88 | 62 | 32 | |
| SG3 | |||||||||||||
![]() | 79 | — | SG/SF | 6'6" | 80 | 72 | 93 | 99 | 83 | 86 | 74 | 60 | |
![]() | 76 | — | SG | 6'3" | 90 | 90 | 78 | 25 | 62 | 70 | 68 | 35 | |
![]() | 72 | — | SG/SF | 6'6" | 80 | 73 | 78 | 70 | 74 | 74 | 68 | 45 | |
| SF1 | |||||||||||||
MP | 76 | — | SF/SG | 6'6" | 81 | 74 | 79 | 70 | 68 | 68 | 75 | 58 | |
| PF5 | |||||||||||||
![]() | 76 | — | PF/SF | 6'10" | 81 | 85 | 64 | 70 | 48 | 63 | 47 | 69 | |
![]() | 69 | — | PF/SF | 6'9" | 30 | 85 | 48 | 67 | 52 | 32 | 50 | 68 | |
![]() | 68 | — | PF/SF | 6'11" | 70 | 75 | 43 | 35 | 37 | 36 | 41 | 63 | |
DG | 65 | — | PF/SF | 6'8" | 65 | 52 | 42 | 48 | 46 | 35 | 45 | 53 | |
RC | 64 | — | PF/SF | 6'6" | 29 | 58 | 44 | 44 | 47 | 29 | 51 | 71 | |
| C3 | |||||||||||||
![]() | 94 | — | C | 6'10" | 25 | 49 | 85 | 90 | 87 | 36 | 76 | 97 | |
![]() | 78 | — | C | 6'11" | 63 | 77 | 58 | 63 | 63 | 35 | 41 | 75 | |
JC | 67 | — | C | 6'11" | 30 | 30 | 49 | 30 | 30 | 34 | 39 | 71 | |









