
Houston Rockets
Era 2016 · NBA · 15 players
- Avg OVR
- 72.1—
- Top-5
- 81.6
- Starters
- 78.8
- Avg height
- 6'7"
- Position mix
- ■ PG 1
- ■ SG 4
- ■ SF 4
- ■ PF 1
- ■ C 5
Roster capture
LATESTViewing
avg 72.1 · 15 players
Compare to
avg — · — players
Select another capture to compare ratings. No earlier capture is selected.
Starting five
Highest OVR at each primary positionRoster · 15
| Portrait | Player | OVR | Δ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG1 | |||||||||||||
PB | 78 | — | PG | 6'1" | 82 | 60 | 73 | 30 | 72 | 75 | 90 | 34 | |
| SG4 | |||||||||||||
![]() | 96 | — | SG | 6'5" | 84 | 92 | 97 | 84 | 88 | 96 | 61 | 67 | |
![]() | 78 | — | SG/SF | 6'4" | 84 | 74 | 82 | 70 | 84 | 79 | 75 | 42 | |
KM | 71 | — | SG/SF | 6'6" | 74 | 60 | 73 | 80 | 88 | 60 | 70 | 51 | |
HM | 65 | — | SG/PG | 6'3" | 68 | 68 | 67 | 25 | 63 | 68 | 45 | 45 | |
| SF4 | |||||||||||||
![]() | 77 | — | SF/PF | 6'8" | 79 | 69 | 79 | 80 | 68 | 71 | 85 | 52 | |
![]() | 73 | — | SF/SG | 6'9" | 65 | 74 | 73 | 75 | 73 | 64 | 74 | 58 | |
ES | 67 | — | SF/PF | 6'6" | 70 | 67 | 70 | 68 | 68 | 68 | 45 | 45 | |
CC | 66 | — | SF/SG | 6'8" | 25 | 41 | 67 | 47 | 59 | 32 | 45 | 45 | |
| PF1 | |||||||||||||
ET | 64 | — | PF/C | 6'9" | 76 | 76 | 68 | 32 | 60 | 68 | 45 | 45 | |
| C5 | |||||||||||||
![]() | 79 | — | C/PF | 6'10" | 25 | 25 | 68 | 75 | 66 | 48 | 54 | 79 | |
![]() | 77 | — | C/PF | 6'11" | 60 | 77 | 68 | 68 | 60 | 40 | 63 | 79 | |
KT | 66 | — | C/PF | 6'10" | 58 | 63 | 48 | 50 | 46 | 41 | 45 | 45 | |
BF | 63 | — | C/PF | 6'10" | 25 | 25 | 61 | 36 | 36 | 32 | 45 | 45 | |
VP | 61 | — | C/PF | 6'10" | 25 | 41 | 58 | 50 | 53 | 38 | 45 | 45 | |





