
Philadelphia 76ers
NBA 2K20 installed offseason nba (Steam 4143901) · NBA · 13 players
- Avg OVR
- 75.1—
- Top-5
- 83.8
- Starters
- 82.6
- Avg height
- 6'6"
- Position mix
- ■ PG 4
- ■ SG 1
- ■ SF 3
- ■ PF 2
- ■ C 3
Roster capture
LATESTViewing
avg 75.1 · 13 players
Compare to
avg — · — players
Select another capture to compare ratings. No earlier capture is selected.
Starting five
Highest OVR at each primary positionRoster · 13
| Portrait | Player | OVR | Δ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG4 | |||||||||||||
![]() | 81 | — | PG/SG | 6'1" | 80 | 87 | 85 | 25 | 76 | 78 | 77 | 30 | |
![]() | 79 | — | PG/SG | 6'2" | 78 | 79 | 95 | 88 | 79 | 81 | 63 | 35 | |
![]() | 71 | — | PG/SG | 6'3" | 75 | 83 | 60 | 25 | 69 | 75 | 66 | 25 | |
JB | 65 | — | PG | 6'4" | 58 | 68 | 72 | 25 | 69 | 74 | 45 | 33 | |
| SG1 | |||||||||||||
![]() | 79 | — | SG/SF | 6'6" | 76 | 92 | 76 | 25 | 63 | 77 | 80 | 42 | |
| SF3 | |||||||||||||
![]() | 95 | — | SF/SG | 6'6" | 69 | 77 | 98 | 98 | 81 | 85 | 92 | 74 | |
![]() | 72 | — | SF/PF | 6'9" | 58 | 64 | 80 | 77 | 61 | 66 | 58 | 50 | |
DM | 68 | — | SF | 6'7" | 52 | 71 | 72 | 60 | 47 | 57 | 70 | 58 | |
| PF2 | |||||||||||||
![]() | 85 | — | PF/C | 6'8" | 65 | 70 | 85 | 75 | 61 | 61 | 66 | 85 | |
![]() | 70 | — | PF/SF | 6'7" | 60 | 67 | 48 | 50 | 42 | 46 | 42 | 75 | |
| C3 | |||||||||||||
![]() | 73 | — | C | 6'11" | 25 | 55 | 64 | 85 | 51 | 45 | 44 | 68 | |
![]() | 70 | — | C/PF | 6'9" | 25 | 38 | 45 | 58 | 55 | 33 | 45 | 75 | |
![]() | 68 | — | C | 6'10" | 25 | 35 | 53 | 55 | 31 | 35 | 36 | 73 | |










