
Chicago Bulls
NBA — installed snapshot, archived 2026-09-08 · NBA · 13 players
- Avg OVR
- 74.0—
- Top-5
- 83.8
- Starters
- 83.4
- Avg height
- 6'8"
- Position mix
- ■ PG 3
- ■ SG 1
- ■ SF 3
- ■ PF 3
- ■ C 3
Roster capture
LATESTViewing
avg 74.0 · 13 players
Compare to
avg — · — players
Select another capture to compare ratings. No earlier capture is selected.
Starting five
Highest OVR at each primary positionRoster · 13
| Portrait | Player | OVR | Δ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG3 | |||||||||||||
![]() | 74 | — | PG/SG | 6'2" | 89 | 81 | 72 | 25 | 75 | 80 | — | — | |
![]() | 71 | — | PG/SG | 6'2" | 88 | 83 | 66 | 25 | 68 | 78 | — | — | |
JB | 63 | — | PG | 6'4" | 58 | 68 | 72 | 25 | 74 | 74 | — | — | |
| SG1 | |||||||||||||
![]() | 99 | — | SG/SF | 6'6" | 78 | 98 | 98 | 97 | 87 | 88 | — | — | |
| SF3 | |||||||||||||
![]() | 92 | — | SF/SG | 6'8" | 70 | 76 | 88 | 95 | 78 | 77 | — | — | |
![]() | 67 | — | SF/PF | 6'7" | 60 | 64 | 64 | 60 | 58 | 62 | — | — | |
JS | 66 | — | SF | 6'7" | 52 | 71 | 72 | 85 | 56 | 57 | — | — | |
| PF3 | |||||||||||||
![]() | 81 | — | PF/C | 6'10" | 45 | 78 | 55 | 64 | 47 | 36 | — | — | |
![]() | 73 | — | PF/C | 6'10" | 26 | 65 | 32 | 40 | 28 | 35 | — | — | |
![]() | 65 | — | PF/SF | 6'7" | 70 | 55 | 42 | 40 | 32 | 38 | — | — | |
| C3 | |||||||||||||
![]() | 71 | — | C/PF | 7'1" | 25 | 52 | 34 | 40 | 25 | 32 | — | — | |
![]() | 71 | — | C/PF | 7'0" | 26 | 38 | 25 | 40 | 25 | 25 | — | — | |
MD | 69 | — | C | 6'10" | 25 | 35 | 53 | 55 | 43 | 35 | — | — | |









