
Boston All-Time Celtics
NBA — installed snapshot, archived 2026-09-08 · NBA · 15 playersAll-time squad
- Avg OVR
- 92.5—
- Top-5
- 96.4
- Starters
- 95.6
- Avg height
- 6'6"
- Position mix
- ■ PG 3
- ■ SG 2
- ■ SF 3
- ■ PF 4
- ■ C 3
Roster capture
LATESTViewing
avg 92.5 · 15 players
Compare to
avg — · — players
Select another capture to compare ratings. No earlier capture is selected.
Starting five
Highest OVR at each primary positionRoster · 15
| Portrait | Player | OVR | Δ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG3 | |||||||||||||
BC | 95 | — | PG | 6'1" | 95 | 96 | 95 | 25 | 96 | 92 | — | — | |
![]() | 89 | — | PG | 5'9" | 82 | 96 | 92 | 27 | 87 | 91 | — | — | |
![]() | 89 | — | PG | 6'1" | 75 | 74 | 97 | 30 | 88 | 92 | — | — | |
| SG2 | |||||||||||||
![]() | 92 | — | SG/SF | 6'4" | 90 | 95 | 89 | 66 | 83 | 72 | — | — | |
![]() | 88 | — | SG/SF | 6'5" | 99 | 86 | 85 | 66 | 79 | 78 | — | — | |
| SF3 | |||||||||||||
![]() | 98 | — | SF/PF | 6'9" | 98 | 98 | 72 | 45 | 64 | 79 | — | — | |
![]() | 96 | — | SF/SG | 6'5" | 94 | 95 | 95 | 75 | 80 | 86 | — | — | |
![]() | 94 | — | SF/PF | 6'7" | 92 | 92 | 89 | 75 | 85 | 82 | — | — | |
| PF4 | |||||||||||||
![]() | 95 | — | PF/C | 6'10" | 78 | 85 | 80 | 65 | 74 | 55 | — | — | |
![]() | 91 | — | PF/C | 6'11" | 69 | 91 | 72 | 50 | 69 | 60 | — | — | |
![]() | 88 | — | PF/C | 6'7" | 84 | 86 | 75 | 59 | 68 | 69 | — | — | |
AW | 87 | — | PF/SF | 6'8" | 82 | 84 | 93 | 65 | 83 | 79 | — | — | |
| C3 | |||||||||||||
![]() | 98 | — | C/PF | 6'10" | 29 | 45 | 87 | 95 | 89 | 45 | — | — | |
DC | 94 | — | C/PF | 6'9" | 78 | 91 | 84 | 70 | 73 | 44 | — | — | |
![]() | 93 | — | C/PF | 7'0" | 25 | 72 | 78 | 70 | 66 | 45 | — | — | |











