
Milwaukee Bucks
Installed archive · captured 2026-09-09 · NBA · 13 players
- Avg OVR
- 72.9—
- Top-5
- 81.8
- Starters
- 79.8
- Avg height
- 6'6"
- Position mix
- ■ PG 5
- ■ SG 2
- ■ SF 2
- ■ PF 1
- ■ C 3
Roster capture
LATESTViewing
avg 72.9 · 13 players
Compare to
avg — · — players
Select another capture to compare ratings. No earlier capture is selected.
Starting five
Highest OVR at each primary positionRoster · 13
| Portrait | Player | OVR | Δ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG5 | |||||||||||||
![]() | 75 | — | PG/SG | 6'3" | 78 | 84 | 58 | 25 | 72 | 77 | — | — | |
![]() | 72 | — | PG/SG | 6'2" | 84 | 77 | 68 | 25 | 77 | 79 | — | — | |
WJ | 63 | — | PG | 6'4" | 58 | 68 | 72 | 52 | 74 | 74 | — | — | |
MD | 63 | — | PG | 6'4" | 58 | 68 | 72 | 52 | 74 | 74 | — | — | |
JB | 63 | — | PG | 6'4" | 58 | 68 | 72 | 25 | 74 | 74 | — | — | |
| SG2 | |||||||||||||
![]() | 89 | — | SG/PG | 6'3" | 68 | 79 | 83 | 81 | 78 | 78 | — | — | |
![]() | 85 | — | SG/SF | 6'5" | 67 | 74 | 85 | 90 | 74 | 78 | — | — | |
| SF2 | |||||||||||||
![]() | 76 | — | SF/SG | 6'4" | 72 | 84 | 79 | 58 | 72 | 72 | — | — | |
![]() | 67 | — | SF/PF | 6'7" | 45 | 64 | 66 | 65 | 57 | 50 | — | — | |
| PF1 | |||||||||||||
![]() | 83 | — | PF/C | 6'9" | 52 | 70 | 81 | 80 | 69 | 68 | — | — | |
| C3 | |||||||||||||
![]() | 76 | — | C/PF | 7'0" | 26 | 35 | 44 | 48 | 39 | 34 | — | — | |
![]() | 69 | — | C/PF | 7'3" | 34 | 60 | 25 | 40 | 25 | 26 | — | — | |
![]() | 67 | — | C/PF | 7'0" | 43 | 58 | 27 | 40 | 27 | 31 | — | — | |









