
Chicago Bulls
Installed archive · captured 2026-09-09 · NBA · 13 players
- Avg OVR
- 73.8—
- Top-5
- 84.8
- Starters
- 83.8
- Avg height
- 6'8"
- Position mix
- ■ PG 4
- ■ SG 1
- ■ SF 3
- ■ PF 2
- ■ C 3
Roster capture
LATESTViewing
avg 73.8 · 13 players
Compare to
avg — · — players
Select another capture to compare ratings. No earlier capture is selected.
Starting five
Highest OVR at each primary positionRoster · 13
| Portrait | Player | OVR | Δ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG4 | |||||||||||||
![]() | 77 | — | PG/SG | 6'6" | 70 | 70 | 70 | 60 | 75 | 80 | — | — | |
![]() | 72 | — | PG/SG | 6'3" | 90 | 84 | 60 | 25 | 71 | 79 | — | — | |
JS | 63 | — | PG | 6'4" | 58 | 68 | 72 | 25 | 74 | 74 | — | — | |
JB | 63 | — | PG | 6'4" | 58 | 68 | 72 | 25 | 74 | 74 | — | — | |
| SG1 | |||||||||||||
![]() | 98 | — | SG/SF | 6'6" | 81 | 96 | 97 | 80 | 84 | 85 | — | — | |
| SF3 | |||||||||||||
![]() | 88 | — | SF/SG | 6'8" | 77 | 84 | 80 | 80 | 76 | 77 | — | — | |
![]() | 78 | — | SF/PF | 6'11" | 80 | 84 | 68 | 57 | 59 | 63 | — | — | |
![]() | 63 | — | SF/SG | 6'6" | 82 | 66 | 62 | 66 | 62 | 63 | — | — | |
| PF2 | |||||||||||||
![]() | 83 | — | PF/C | 6'8" | 53 | 65 | 50 | 65 | 69 | 40 | — | — | |
![]() | 66 | — | PF/C | 6'9" | 36 | 51 | 48 | 45 | 37 | 38 | — | — | |
| C3 | |||||||||||||
![]() | 73 | — | C/PF | 7'2" | 28 | 61 | 34 | 40 | 27 | 27 | — | — | |
RW | 69 | — | C | 6'10" | 25 | 35 | 53 | 55 | 43 | 35 | — | — | |
![]() | 66 | — | C/PF | 7'0" | 37 | 72 | 52 | 40 | 36 | 41 | — | — | |









