
Seattle SuperSonics
Installed archive · captured 2026-09-09 · NBA · 13 players
- Avg OVR
- 73.5—
- Top-5
- 82.4
- Starters
- 82.0
- Avg height
- 6'7"
- Position mix
- ■ PG 4
- ■ SG 3
- ■ SF 2
- ■ PF 3
- ■ C 1
Roster capture
LATESTViewing
avg 73.5 · 13 players
Compare to
avg — · — players
Select another capture to compare ratings. No earlier capture is selected.
Starting five
Highest OVR at each primary positionRoster · 13
| Portrait | Player | OVR | Δ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG4 | |||||||||||||
![]() | 92 | — | PG/SG | 6'4" | 80 | 81 | 93 | 42 | 87 | 89 | — | — | |
![]() | 73 | — | PG/SG | 6'5" | 83 | 69 | 65 | 62 | 72 | 77 | — | — | |
RJ | 64 | — | PG | 6'4" | 58 | 68 | 72 | 25 | 74 | 74 | — | — | |
JB | 64 | — | PG | 6'4" | 58 | 68 | 72 | 25 | 74 | 74 | — | — | |
| SG3 | |||||||||||||
![]() | 78 | — | SG/PG | 6'3" | 84 | 85 | 80 | 55 | 71 | 70 | — | — | |
![]() | 71 | — | SG/SF | 6'6" | 78 | 70 | 66 | 64 | 66 | 72 | — | — | |
![]() | 71 | — | SG/SF | 6'5" | 83 | 75 | 65 | 55 | 70 | 67 | — | — | |
| SF2 | |||||||||||||
![]() | 82 | — | SF/PF | 6'9" | 89 | 82 | 65 | 62 | 54 | 71 | — | — | |
DM | 65 | — | SF | 6'7" | 52 | 71 | 72 | 60 | 56 | 57 | — | — | |
| PF3 | |||||||||||||
![]() | 87 | — | PF/C | 6'10" | 53 | 60 | 77 | 96 | 74 | 62 | — | — | |
![]() | 73 | — | PF/C | 6'9" | 87 | 76 | 50 | 44 | 45 | 37 | — | — | |
![]() | 65 | — | PF/C | 6'9" | 85 | 60 | 40 | 40 | 29 | 40 | — | — | |
| C1 | |||||||||||||
![]() | 71 | — | C/PF | 6'11" | 25 | 35 | 28 | 60 | 50 | 28 | — | — | |









