
Chicago Bulls
Installed archive · captured 2026-09-09 · NBA · 14 players
- Avg OVR
- 75.3—
- Top-5
- 82.2
- Starters
- 81.6
- Avg height
- 6'7"
- Position mix
- ■ PG 2
- ■ SG 3
- ■ SF 3
- ■ PF 4
- ■ C 2
Roster capture
LATESTViewing
avg 75.3 · 14 players
Compare to
avg — · — players
Select another capture to compare ratings. No earlier capture is selected.
Starting five
Highest OVR at each primary positionRoster · 14
| Portrait | Player | OVR | Δ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG2 | |||||||||||||
![]() | 84 | — | PG | 6'3" | 74 | 72 | 89 | 75 | 94 | 92 | — | — | |
![]() | 75 | — | PG/SG | 6'0" | 85 | 75 | 80 | 25 | 83 | 80 | — | — | |
| SG3 | |||||||||||||
![]() | 86 | — | SG/SF | 6'7" | 83 | 79 | 83 | 75 | 86 | 78 | — | — | |
![]() | 71 | — | SG/PG | 6'4" | 80 | 72 | 72 | 25 | 73 | 75 | — | — | |
![]() | 70 | — | SG/PG | 6'4" | 80 | 72 | 75 | 55 | 70 | 76 | — | — | |
| SF3 | |||||||||||||
![]() | 73 | — | SF/SG | 6'9" | 89 | 85 | 64 | 55 | 66 | 65 | — | — | |
![]() | 73 | — | SF/SG | 6'7" | 82 | 71 | 78 | 75 | 70 | 74 | — | — | |
![]() | 68 | — | SF | 6'8" | 80 | 74 | 62 | 40 | 67 | 52 | — | — | |
| PF4 | |||||||||||||
![]() | 86 | — | PF/C | 7'0" | 72 | 88 | 72 | 58 | 54 | 43 | — | — | |
![]() | 76 | — | PF/SF | 6'10" | 75 | 75 | 78 | 65 | 62 | 64 | — | — | |
![]() | 76 | — | PF/C | 6'9" | 25 | 73 | 65 | 75 | 59 | 35 | — | — | |
![]() | 71 | — | PF | 6'11" | 64 | 78 | 60 | 40 | 45 | 52 | — | — | |
| C2 | |||||||||||||
![]() | 79 | — | C | 6'11" | 25 | 70 | 58 | 45 | 52 | 42 | — | — | |
![]() | 66 | — | C/PF | 6'9" | 25 | 68 | 52 | 45 | 58 | 37 | — | — | |













