Loading page

Avg Recent Sale
91,267 MT
Min Buyout (24h)
90,000 MT
Spread is the 2nd highest minus 2nd lowest sale; std dev measures how much sales vary. High spread and high std dev together mean a better buy low, sell high opportunity. Badge premiums are removed, so this is genuine market variance.
| Final bid | Bids | Sold |
|---|---|---|
69,600 MT | 6 | 1h ago |
100,100 MT3 HOF12 LGD | 2 | 3h ago |
85,050 MT6 HOF | 2 | 4h ago |
102,687 MT | 3 | 5h ago |
98,900 MT3 HOF11 LGD | 7 | 6h ago |
HOF
HOF
HOF
HOF
HOF
GD
GD
GD
GD
GD
GD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
LGD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
GD69,350 MT | 8 | 6h ago |
208,550 MT39 LGD | 6 | 7h ago |
76,500 MT6 HOF | 9 | 8h ago |
67,950 MT | 2 | 1d ago |
106,600 MT1 HOF2 LGD | 5 | 1d ago |
120,600 MT2 HOF8 LGD | 2 | 1d ago |
80,050 MT | 8 | 1d ago |
139,350 MT | 5 | 1d ago |
96,150 MT3 LGD | 13 | 2d ago |
80,500 MT7 HOF2 LGD | 4 | 2d ago |
68,700 MT | 24 | 2d ago |
79,050 MT | 19 | 2d ago |
70,050 MT | 7 | 2d ago |
61,450 MT | 3 | 3d ago |
76,750 MT | 16 | 3d ago |
No comments yet. Share your take on this card.