
Loading page

Avg Recent Sale
2,365,777 MT
Badge Norm. 2,323,311 MT
Min Buyout (24h)
—
Avg Recent Sale
Spread is the 2nd highest minus 2nd lowest sale; std dev measures how much sales vary. High spread and high std dev together mean a better buy low, sell high opportunity. Badge premiums are removed, so this is genuine market variance.
| Final bid | Bids | Sold |
|---|---|---|
2,523,300 MT20 LGD | 7 | 1h ago |
2,283,850 MT20 LGD | 6 | 7h ago |
2,373,739 MT19 LGD | 7 | 8h ago |
2,320,750 MT18 LGD | 5 | 8h ago |
2,327,250 MT20 LGD | 17 |
LGD
LGD
LGD
LGD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
LGD
LGD
LGD
LGD
HOF
LGD
LGD
LGD
LGD
LGD
LGD
LGD
HOF
HOF
HOF
LGD
LGD
LGD
LGD
LGD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF2,074,480 MT
Badge Norm. 2,033,326 MT
Min Buyout (24h)
—
| 15h ago |
2,279,650 MT20 LGD | 12 | 18h ago |
2,276,499 MT20 LGD | 7 | 23h ago |
2,422,300 MT20 LGD | 8 | 23h ago |
2,238,200 MT20 LGD | 8 | 1d ago |
2,320,168 MT20 LGD | 5 | 1d ago |
2,673,600 MT20 LGD | 18 | 1d ago |
2,268,146 MT20 LGD | 2 | 1d ago |
2,406,550 MT20 LGD | 12 | 1d ago |
2,500,050 MT20 LGD | 39 | 1d ago |
2,414,600 MT20 LGD | 15 | 1d ago |
3,247,950 MT20 LGD | 15 | 1d ago |
2,603,650 MT16 LGD | 13 | 1d ago |
2,507,300 MT20 LGD | 18 | 1d ago |
2,694,808 MT20 LGD | 8 | 1d ago |
2,523,150 MT20 LGD | 6 | 1d ago |
No comments yet. Share your take on this card.