i got this card hes alr overhyped forsure cards release is slow if u use this card in park ur going to get dominated by shaq
1

Avg Recent Sale
512,772 MT
Badge Norm. 472,933 MT
Min Buyout (24h)
—
Avg Recent Sale
Spread is the 2nd highest minus 2nd lowest sale; std dev measures how much sales vary. High spread and high std dev together mean a better buy low, sell high opportunity. Badge premiums are removed, so this is genuine market variance.
| Final bid | Bids | Sold |
|---|---|---|
470,720 MT | 6 | 7m ago |
564,444 MT2 HOF21 LGD | 18 | 10m ago |
502,950 MT4 HOF26 LGD | 9 | 12m ago |
505,600 MT1 HOF13 LGD | 18 | 19m ago |
520,150 MT |
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD

HOF
HOF
HOF
HOF
HOF
HOF
GD


LGD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
460,952 MT
Badge Norm. 439,062 MT
Min Buyout (24h)
—
| 17 |
| 24m ago |
534,500 MT39 LGD | 12 | 36m ago |
501,314 MT37 LGD | 14 | 41m ago |
564,144 MT1 HOF34 LGD | 9 | 47m ago |
563,924 MT1 HOF37 LGD | 11 | 1h ago |
513,747 MT | 16 | 1h ago |
788,307 MT2 HOF20 LGD | 16 | 1h ago |
478,700 MT1 HOF25 LGD | 13 | 2h ago |
512,387 MT | 6 | 2h ago |
542,950 MT38 LGD | 19 | 2h ago |
512,387 MT6 HOF18 LGD | 11 | 2h ago |
500,231 MT8 HOF1 LGD | 8 | 3h ago |
450,200 MT3 HOF6 LGD | 5 | 3h ago |
526,718 MT4 HOF17 LGD | 17 | 3h ago |
511,050 MT6 HOF12 LGD | 7 | 3h ago |
575,275 MT36 LGD | 21 | 3h ago |
i got this card hes alr overhyped forsure cards release is slow if u use this card in park ur going to get dominated by shaq
AllDABucketSOverrated for sure. Release is mediocre at best.
card is goated