
Loading page

Avg Recent Sale
1,752,868 MT
Badge Norm. 1,719,595 MT
Min Buyout (24h)
—
Avg Recent Sale
Spread is the 2nd highest minus 2nd lowest sale; std dev measures how much sales vary. High spread and high std dev together mean a better buy low, sell high opportunity. Badge premiums are removed, so this is genuine market variance.
| Final bid | Bids | Sold |
|---|---|---|
1,695,100 MT20 LGD | 13 | 3h ago |
1,522,700 MT18 LGD | 12 | 9h ago |
1,604,400 MT | 8 | 11h ago |
2,015,850 MT20 LGD | 15 | 15h ago |
1,926,293 MT18 LGD | 11 | 22h ago |
LGD
LGD
LGD
LGD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
LGD
LGD
LGD
LGD
HOF
LGD
LGD
LGD
LGD
LGD
LGD
HOF
HOF
HOF
HOF
LGD
LGD
LGD
LGD
LGD
LGD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF1,967,476 MT
Badge Norm. 1,930,263 MT
Min Buyout (24h)
—
1,959,900 MT20 LGD | 13 | 1d ago |
1,757,900 MT | 8 | 1d ago |
2,227,900 MT20 LGD | 29 | 1d ago |
1,881,650 MT9 LGD | 23 | 1d ago |
1,971,391 MT20 LGD | 9 | 1d ago |
1,966,343 MT16 LGD | 19 | 1d ago |
1,957,168 MT20 LGD | 7 | 1d ago |
1,957,168 MT20 LGD | 11 | 1d ago |
2,048,089 MT20 LGD | 3 | 1d ago |
2,077,268 MT20 LGD | 13 | 2d ago |
2,041,018 MT9 LGD | 9 | 2d ago |
2,018,900 MT20 LGD | 15 | 2d ago |
2,368,250 MT12 LGD | 10 | 2d ago |
2,230,500 MT20 LGD | 22 | 2d ago |
2,800,050 MT9 LGD | 5 | 2d ago |
No comments yet. Share your take on this card.