Whoislukastop giving niggas shai escape
3






| Final bid | Bids | Sold |
|---|---|---|
| 3 | 1m ago | |
| 6 | 22m ago | |
| 5 | 1h ago | |
| 3 | 1h ago | |








































Avg Recent Sale
Badge Norm.154,519





| 6 |
| 2h ago |
| 10 | 4h ago |
| 3 | 4h ago |
| 4 | 7h ago |
| 6 | 8h ago |
| 2 | 8h ago |
| 7 | 9h ago |
| 8 | 10h ago |
| 3 | 10h ago |
| 5 | 11h ago |
| 6 | 13h ago |
| 5 | 14h ago |
| 7 | 14h ago |
| 10 | 14h ago |
| 8 | 17h ago |
| 9 | 18h ago |
Whoislukastop giving niggas shai escape