elite
2

Avg Recent Sale
697,551 MT
Badge Norm. 668,219 MT
Min Buyout (24h)
—
Avg Recent Sale
Spread is the 2nd highest minus 2nd lowest sale; std dev measures how much sales vary. High spread and high std dev together mean a better buy low, sell high opportunity. Badge premiums are removed, so this is genuine market variance.
| Final bid | Bids | Sold |
|---|---|---|
672,061 MT1 LGD | 17 | 11m ago |
772,700 MT18 LGD | 27 | 1h ago |
592,550 MT20 LGD | 12 | 2h ago |
733,617 MT12 LGD | 18 | 3h ago |
716,830 MT16 LGD | 17 |
LGD
LGD
LGD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
LGD
LGD
LGD
LGD
LGD
LGD
LGD
LGD
LGD
LGD
HOF
HOF
HOF
HOF
HOF
LGD
LGD
LGD
LGD
LGD
LGD
LGD
HOF
HOF
HOF
HOF
HOF
HOF
HOF758,200 MT
Badge Norm. 749,882 MT
Min Buyout (24h)
—
| 3h ago |
830,759 MT20 LGD | 6 | 4h ago |
657,567 MT1 LGD | 10 | 4h ago |
613,207 MT | 6 | 6h ago |
901,100 MT12 LGD | 24 | 6h ago |
712,780 MT18 LGD | 12 | 7h ago |
700,100 MT | 17 | 7h ago |
714,412 MT | 16 | 9h ago |
734,551 MT | 19 | 9h ago |
718,514 MT | 13 | 10h ago |
900,050 MT16 LGD | 10 | 13h ago |
860,050 MT9 LGD | 7 | 15h ago |
973,250 MT13 LGD | 7 | 15h ago |
897,800 MT9 LGD | 9 | 16h ago |
890,150 MT9 LGD | 10 | 17h ago |
890,850 MT14 LGD | 11 | 17h ago |
elite