Loading page

Avg Recent Sale
369,196 MT
Badge Norm. 328,043 MT
Min Buyout (24h)
—
Avg Recent Sale
Spread is the 2nd highest minus 2nd lowest sale; std dev measures how much sales vary. High spread and high std dev together mean a better buy low, sell high opportunity. Badge premiums are removed, so this is genuine market variance.
| Final bid | Bids | Sold |
|---|---|---|
311,384 MT | 15 | 11m ago |
386,056 MT1 HOF37 LGD | 12 | 12m ago |
427,800 MT39 LGD | 37 | 16m ago |
342,372 MT3 HOF8 LGD | 28 | 21m ago |
378,369 MT4 HOF |
LGD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD
GD
HOF
HOF
GD

HOF
HOF
HOF
HOF
HOF
HOF
GD
GD
GD
GD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF420,555 MT
Badge Norm. 378,089 MT
Min Buyout (24h)
—
| 23 |
| 21m ago |
368,600 MT1 HOF23 LGD | 15 | 32m ago |
342,372 MT1 HOF | 21 | 41m ago |
308,870 MT5 HOF19 LGD | 8 | 51m ago |
330,500 MT1 HOF38 LGD | 16 | 53m ago |
302,124 MT1 HOF16 LGD | 13 | 1h ago |
338,090 MT2 HOF37 LGD | 28 | 1h ago |
308,550 MT | 11 | 1h ago |
348,700 MT3 HOF14 LGD | 8 | 1h ago |
426,745 MT2 HOF19 LGD | 4 | 1h ago |
337,650 MT | 7 | 1h ago |
429,698 MT2 HOF25 LGD | 6 | 2h ago |
483,250 MT39 LGD | 4 | 2h ago |
385,200 MT39 LGD | 8 | 2h ago |
313,200 MT | 6 | 2h ago |
323,900 MT5 HOF | 6 | 3h ago |
No comments yet. Share your take on this card.