
Loading page

Avg Recent Sale
773,571 MT
Badge Norm. 759,999 MT
Min Buyout (24h)
—
Avg Recent Sale
Spread is the 2nd highest minus 2nd lowest sale; std dev measures how much sales vary. High spread and high std dev together mean a better buy low, sell high opportunity. Badge premiums are removed, so this is genuine market variance.
| Final bid | Bids | Sold |
|---|---|---|
820,250 MT | 20 | 39m ago |
809,800 MT20 LGD | 19 | 4h ago |
716,705 MT | 9 | 5h ago |
810,900 MT11 LGD | 9 | 7h ago |
710,200 MT | 5 | 11h ago |
741,900 MT11 LGD |
LGD
LGD
LGD
LGD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
LGD
LGD
LGD
LGD
HOF
LGD
LGD
LGD
LGD
HOF
HOF
HOF
HOF
HOF
HOF
LGD
LGD
LGD
LGD
LGD
LGD
LGD
LGD
HOF
HOF
HOF
HOF
HOF
HOF649,147 MT
Badge Norm. 645,645 MT
Min Buyout (24h)
—
| 11 |
| 12h ago |
839,100 MT14 LGD | 6 | 15h ago |
710,900 MT19 LGD | 12 | 16h ago |
873,800 MT19 LGD | 17 | 18h ago |
850,050 MT20 LGD | 7 | 18h ago |
885,650 MT20 LGD | 14 | 19h ago |
954,950 MT20 LGD | 11 | 20h ago |
663,150 MT11 LGD | 16 | 21h ago |
728,200 MT | 26 | 22h ago |
725,050 MT1 LGD | 40 | 1d ago |
723,250 MT20 LGD | 12 | 1d ago |
800,191 MT | 17 | 1d ago |
760,361 MT13 LGD | 4 | 1d ago |
669,550 MT20 LGD | 18 | 1d ago |
704,000 MT | 12 | 1d ago |
AllDABucketSThinking about picking him up. Is he better than lvl 40 MJ anyone?