
Loading page

Avg Recent Sale
93,940 MT
Min Buyout (24h)
84,050 MT
Spread is the 2nd highest minus 2nd lowest sale; std dev measures how much sales vary. High spread and high std dev together mean a better buy low, sell high opportunity. Badge premiums are removed, so this is genuine market variance.
| Final bid | Bids | Sold |
|---|---|---|
100,100 MT2 HOF36 LGD | 3 | 1h ago |
133,100 MT6 HOF20 LGD | 5 | 8h ago |
56,300 MT | 19 | 1d ago |
100,050 MT8 HOF5 LGD | 2 | 1d ago |
80,150 MT |
HOF
HOF
HOF
HOF
HOF
HOF
GD
GD
GD

LGD
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
HOF
GD


| 8 |
| 1d ago |
100,000 MT1 HOF | 2 | 1d ago |
133,150 MT1 LGD | 9 | 1d ago |
92,250 MT | 9 | 1d ago |
167,800 MT6 HOF19 LGD | 12 | 1d ago |
73,050 MT | 29 | 1d ago |
89,250 MT | 41 | 1d ago |
96,250 MT | 13 | 1d ago |
104,900 MT | 2 | 1d ago |
135,950 MT | 5 | 1d ago |
139,050 MT3 HOF16 LGD | 7 | 1d ago |
111,550 MT | 8 | 2d ago |
124,200 MT | 5 | 2d ago |
167,400 MT3 HOF9 LGD | 15 | 2d ago |
120,650 MT | 11 | 2d ago |
225,100 MT2 HOF32 LGD | 8 | 2d ago |
No comments yet. Share your take on this card.