
Loading page

Avg Recent Sale
Min Buyout (24h)
68,950




| Final bid | Bids | Sold |
|---|---|---|
| 16 | 2h ago | |
| 21 | 5h ago | |
| 29 | 7h ago | |
| 5 | 11h ago | |








































Badge Norm.53,109





| 13 |
| 21h ago |
| 7 | 21h ago |
| 4 | 22h ago |
| 9 | 22h ago |
| 9 | 22h ago |
| 9 | 23h ago |
| 9 | 1d ago |
| 4 | 1d ago |
| 15 | 1d ago |
| 2 | 1d ago |
| 3 | 1d ago |
| 17 | 1d ago |
| 29 | 1d ago |
| 2 | 1d ago |
| 2 | 2d ago |
| 3 | 2d ago |
Wafflez372Literally the gatekeeper for Thon.