Loading page

Current NBA ยท NBA ยท 18 players
Every ฮ on this page is the change from the compare capture. 16 players were added since.


| Portrait | Player | OVR | ฮ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG3 | |||||||||||||
![]() | 83 | NEW | PG/SG | 6'4" | 81 | 68 | 92 | 60 | 81 | 89 | 65 | 47 | |
![]() | 79 | NEW | PG/SG | 6'4" | 79 | 53 | 87 | 70 | 77 | 86 | 77 | 65 | |
![]() | 79 | NEW | PG/SG | 6'3" | 78 | 87 | 70 | 50 | 75 | 74 | 91 | 74 | |
| SG4 | |||||||||||||
![]() | 80 | NEW | SG/SF | 6'8" | 75 | 51 | 84 | 85 | 82 | 72 | 80 | 67 | |
![]() | 79 | NEW | SG/PG | 6'4" | 79 | 92 | 75 | 60 | 82 | 86 | 55 | 40 | |
![]() | 75 | NEW | SG/SF | 6'5" | 72 | 74 | 82 | 80 | 83 | 86 | 56 | 49 | |
![]() | 69 | NEW | SG/SF | 6'6" | 73 | 62 | 76 | 80 | 83 | 65 | 69 | 38 | |
| SF4 | |||||||||||||
![]() | 81 | NEW | SF/SG | 6'7" | 81 | 95 | 82 | 65 | 71 | 77 | 80 | 72 | |
![]() | 79 | +5 | SF/PF | 6'6" | 85 | 85 | 70 | 60 | 76 | 71 | 70 | 54 | |
![]() | 77 | NEW | SF/PF | 6'7" | 74 | 71 | 80 | 60 | 63 | 76 | 75 | 64 | |
![]() | 74 | NEW | SF/SG | 6'6" | 72 | 71 | 75 | 75 | 74 | 68 | 71 | 49 | |
| PF4 | |||||||||||||
![]() | 79 | NEW | PF/SF | 6'8" | 80 | 59 | 83 | 60 | 64 | 74 | 70 | 70 | |
![]() | 78 | NEW | PF/SF | 6'6" | 82 | 67 | 79 | 75 | 73 | 69 | 75 | 49 | |
![]() | 71 | โ2 | PF/C | 6'8" | 70 | 72 | 70 | 75 | 69 | 54 | 60 | 66 | |
![]() | 70 | NEW | PF/SF | 6'9" | 78 | 72 | 70 | 70 | 84 | 60 | 63 | 65 | |
| C3 | |||||||||||||
![]() | 83 | NEW | C/PF | 7'0" | 76 | 71 | 82 | 85 | 73 | 73 | 72 | 75 | |
![]() | 77 | NEW | C | 6'9" | 62 | 70 | 82 | 80 | 57 | 58 | 40 | 75 | |
![]() | 75 | NEW | C/PF | 6'10" | 78 | 86 | 73 | 65 | 57 | 51 | 44 | 59 | |
