Toronto Raptors NBA 2K26 Ratings & Roster โ Current NBA | 2kAuctionStarting five
Highest OVR at each primary position+2
SF
| | 81 | +1 | C/PF | 6'7" | 77 | 70 | 81 | 75 | 83 | 74 | 74 | 72 |
|
| | 80 | +1 | C | 7'0" | 45 | 79 | 73 | 60 | 51 | 38 | 45 | 81 |
|
| | 79 | NEW | PF/C | 6'9" | 82 | 70 | 69 | 65 | 59 | 59 | 50 | 65 |
|
| | 78 | +2 | SG/SF | 6'4" | 83 | 78 | 79 | 75 | 90 | 70 | 66 | 47 |
|
| | 78 | +2 | PG/SG | 6'1" | 74 | 51 | 74 | 50 | 97 | 86 | 77 | 34 |
|
| | 76 | +3 | SF/SG | 6'7" | 72 | 92 | 74 | 75 | 76 | 75 | 73 | 55 |
|
| | 76 | +2 | SF/PF | 6'7" | 88 | 85 | 70 | 65 | 64 | 62 | 58 | 58 |
|
| | 74 | NEW | PF/C | 6'9" | 70 | 53 | 80 | 80 | 91 | 70 | 64 | 64 |
|
| | 74 | NEW | SF/SG | 6'6" | 82 | 68 | 80 | 75 | 74 | 69 | 60 | 48 |
|
| | 73 | +2 | C/PF | 6'9" | 44 | 70 | 78 | 85 | 79 | 66 | 58 | 63 |
|
| | 71 | +1 | SG/PG | 6'2" | 76 | 76 | 76 | 85 | 88 | 73 | 74 | 48 |
|
| | 70 | NEW | SG/SF | 6'5" | 72 | 55 | 70 | 30 | 57 | 75 | 78 | 46 |
|
| | 68 | โ | PG | 6'0" | 73 | 71 | 72 | 40 | 76 | 76 | 79 | 30 |
|
Movers since 2K27 ยท Sep 4, 2026