Loading page

Current Nba โ installed snapshot ยท NBA ยท 17 players
Every ฮ on this page is the change from the compare capture. 11 players were added since.


| Portrait | Player | OVR | ฮ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG3 | |||||||||||||
![]() | 78 | โ8 | PG | 6'3" | 74 | 73 | 86 | 60 | 96 | 86 | โ | โ | |
![]() | 74 | โ | PG/SG | 6'0" | 80 | 92 | 77 | 30 | 86 | 86 | โ | โ | |
![]() | 71 | NEW | PG | 5'11" | 80 | 74 | 79 | 30 | 85 | 81 | โ | โ | |
| SG3 | |||||||||||||
![]() | 79 | โ5 | SG | 6'4" | 86 | 80 | 80 | 30 | 79 | 75 | โ | โ | |
![]() | 73 | NEW | SG/SF | 6'5" | 77 | 73 | 84 | 87 | 75 | 74 | โ | โ | |
![]() | 73 | NEW | SG/SF | 6'5" | 74 | 80 | 79 | 77 | 84 | 78 | โ | โ | |
| SF3 | |||||||||||||
![]() | 77 | โ1 | SF/SG | 6'6" | 83 | 92 | 77 | 65 | 79 | 75 | โ | โ | |
![]() | 73 | NEW | SF/SG | 6'8" | 76 | 81 | 76 | 60 | 78 | 74 | โ | โ | |
JA | 67 | NEW | SF/SG | 6'7" | 75 | 75 | 69 | 55 | 60 | 66 | โ | โ | |
| PF4 | |||||||||||||
![]() | 78 | โ5 | PF | 6'11" | 73 | 71 | 80 | 85 | 78 | 62 | โ | โ | |
![]() | 78 | NEW | PF/C | 6'9" | 78 | 80 | 62 | 40 | 49 | 35 | โ | โ | |
![]() | 75 | NEW | PF/C | 6'11" | 78 | 70 | 70 | 60 | 70 | 57 | โ | โ | |
![]() | 75 | โ2 | PF/SF | 6'10" | 85 | 66 | 70 | 70 | 67 | 68 | โ | โ | |
| C4 | |||||||||||||
![]() | 79 | NEW | C/PF | 7'0" | 55 | 74 | 77 | 70 | 81 | 35 | โ | โ | |
![]() | 76 | NEW | C | 7'0" | 25 | 55 | 64 | 57 | 46 | 35 | โ | โ | |
![]() | 73 | NEW | C/PF | 7'0" | 30 | 83 | 72 | 75 | 65 | 62 | โ | โ | |
![]() | 73 | NEW | C/PF | 6'10" | 63 | 72 | 72 | 70 | 74 | 40 | โ | โ | |
