Loading page

Current NBA (September 2022 installed snapshot) ยท NBA ยท 15 players
Every ฮ on this page is the change from the compare capture. 14 players were added since.


| Portrait | Player | OVR | ฮ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG3 | |||||||||||||
![]() | 84 | +7 | PG | 6'3" | 72 | 89 | 90 | 80 | 97 | 88 | 79 | 34 | |
![]() | 77 | NEW | PG/SG | 6'0" | 74 | 75 | 74 | 40 | 82 | 86 | 84 | 44 | |
![]() | 71 | NEW | PG/SG | 6'4" | 78 | 76 | 64 | 45 | 62 | 76 | 60 | 42 | |
| SG3 | |||||||||||||
![]() | 76 | NEW | SG/SF | 6'7" | 82 | 87 | 73 | 65 | 84 | 76 | 64 | 44 | |
![]() | 76 | NEW | SG/SF | 6'4" | 76 | 74 | 79 | 75 | 73 | 79 | 74 | 54 | |
![]() | โ | NEW | SG/SF | 6'3" | 83 | 71 | 82 | 80 | 80 | 75 | 68 | 45 | |
| SF2 | |||||||||||||
![]() | 80 | NEW | SF/PF | 6'8" | 83 | 82 | 83 | 81 | 77 | 78 | 75 | 67 | |
![]() | 71 | NEW | SF/SG | 6'4" | 80 | 52 | 77 | 75 | 80 | 73 | 77 | 45 | |
| PF3 | |||||||||||||
![]() | 76 | NEW | PF/SF | 6'8" | 77 | 76 | 77 | 80 | 76 | 70 | 69 | 68 | |
![]() | 75 | NEW | PF/C | 6'9" | 75 | 73 | 77 | 65 | 54 | 58 | 36 | 68 | |
![]() | 75 | NEW | PF/C | 6'9" | 73 | 73 | 78 | 75 | 52 | 37 | 51 | 67 | |
| C4 | |||||||||||||
![]() | 86 | NEW | C/PF | 6'11" | 74 | 65 | 88 | 75 | 48 | 60 | 49 | 70 | |
![]() | 75 | NEW | C | 6'10" | 69 | 80 | 78 | 75 | 57 | 58 | 40 | 75 | |
![]() | 74 | NEW | C | 7'0" | 70 | 61 | 74 | 65 | 43 | 32 | 44 | 74 | |
![]() | 70 | NEW | C | 7'0" | 50 | 62 | 61 | 65 | 59 | 38 | 45 | 70 | |
