Loading page

Current NBA ยท NBA ยท 18 players
Every ฮ on this page is the change from the compare capture. 12 players were added since.


| Portrait | Player | OVR | ฮ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG5 | |||||||||||||
![]() | 88 | โ6 | PG | 6'2" | 86 | 95 | 85 | 85 | 87 | 89 | 69 | 31 | |
![]() | 82 | NEW | PG/SG | 6'4" | 84 | 81 | 85 | 65 | 79 | 79 | 90 | 66 | |
![]() | 81 | +3 | PG/SG | 6'3" | 79 | 97 | 83 | 88 | 90 | 86 | 66 | 41 | |
![]() | 75 | NEW | PG/SG | 6'3" | 76 | 91 | 79 | 65 | 83 | 79 | 65 | 34 | |
| SG3 | |||||||||||||
![]() | 83 | +5 | SG/PG | 6'5" | 76 | 72 | 85 | 95 | 89 | 83 | 69 | 49 | |
![]() | 76 | โ | SG/SF | 6'5" | 83 | 48 | 74 | 70 | 76 | 65 | 85 | 60 | |
![]() | 68 | NEW | SG/SF | 6'4" | 80 | 74 | 69 | 60 | 72 | 68 | 64 | 42 | |
| SF5 | |||||||||||||
![]() | 88 | NEW | SF/SG | 6'8" | 75 | 89 | 88 | 75 | 75 | 78 | 80 | 62 | |
![]() | 81 | โ | SF/PF | 6'7" | 82 | 62 | 82 | 80 | 77 | 76 | 69 | 70 | |
![]() | 75 | NEW | SF/PG | 6'8" | 83 | 74 | 79 | 70 | 75 | 70 | 60 | 50 | |
![]() | 74 | NEW | SF/SG | 6'6" | 72 | 67 | 78 | 75 | 74 | 68 | 66 | 59 | |
JK | 69 | NEW | SF/SG | 6'8" | 80 | 72 | 70 | 80 | 79 | 66 | 56 | 40 | |
| PF2 | |||||||||||||
![]() | 81 | NEW | PF/SF | 6'7" | 81 | 60 | 82 | 75 | 63 | 65 | 90 | 87 | |
![]() | 74 | +2 | PF/SF | 6'8" | 66 | 77 | 70 | 75 | 68 | 69 | 66 | 60 | |
| C3 | |||||||||||||
![]() | 83 | NEW | C | 7'2" | 75 | 78 | 69 | 75 | 44 | 46 | 49 | 82 | |
![]() | 80 | NEW | C/PF | 6'9" | 74 | 69 | 82 | 75 | 71 | 48 | 40 | 83 | |
![]() | 70 | NEW | C | 7'1" | 63 | 66 | 60 | 70 | 47 | 32 | 40 | 69 | |
![]() | 73 | NEW | PG/SG | 6'4" | 70 | 42 | 79 | 86 | 78 | 83 | 73 | 49 | |
