Loading page

Current NBA ยท NBA ยท 15 playersAll-time squad
Every ฮ on this page is the change from the compare capture. 5 players were added since.


![]() | 90 | NEW | PF/SF | 6'9" | 60 | 81 | 73 | 75 | 73 | 60 | 64 | 92 | |
![]() | 89 | โ | PF/C | 6'11" | 80 | 96 | 77 | 69 | 43 | 42 | 37 | 79 | |
![]() | 88 | โ | C/PF | 7'3" | 80 | 86 | 52 | 60 | 50 | 38 | 28 | 84 | |
![]() | 87 | โ | PG/SG | 6'3" | 89 | 84 | 87 | 35 | 81 | 84 | 80 | 40 | |
![]() | 87 | NEW | PF/SF | 6'9" | 32 | 79 | 85 | 80 | 72 | 71 | 74 | 84 | |
![]() | 87 | NEW | SG/PG | 6'4" | 86 | 88 | 86 | 65 | 84 | 86 | 77 | 62 | |
![]() | 87 | โ | SF/PF | 6'7" | 74 | 86 | 85 | 97 | 75 | 65 | 88 | 65 | |
![]() | 86 | โ | SG/PG | 6'3" | 84 | 90 | 80 | 40 | 82 | 86 | 77 | 35 | |
![]() | 86 | โ | SF/PF | 6'8" | 93 | 86 | 86 | 60 | 71 | 75 | 70 | 55 | |
![]() | 85 | NEW | SG/PG | 6'6" | 70 | 84 | 90 | 70 | 84 | 86 | 81 | 55 | |
![]() | 85 | โ | C/PF | 7'0" | 50 | 83 | 62 | 40 | 25 | 37 | 25 | 85 | |
