Oklahoma City Thunder NBA 2K26 Ratings & Roster โ Current NBA | 2kAuctionStarting five
Highest OVR at each primary positionโ2
SF
| | 84 | +8 | PG/SG | 6'4" | 80 | 79 | 94 | 70 | 83 | 82 | 77 | 43 |
|
| | 83 | +4 | SG/PG | 6'3" | 83 | 73 | 85 | 70 | 75 | 78 | 91 | 72 |
|
| | 82 | +2 | SF/PG | 6'5" | 82 | 82 | 75 | 75 | 82 | 78 | 93 | 51 |
|
| | 80 | โ2 | SG/SF | 6'4" | 77 | 86 | 74 | 85 | 79 | 72 | 94 | 75 |
|
| | 80 | NEW | PG/SG | 6'3" | 86 | 79 | 82 | 70 | 76 | 86 | 63 | 45 |
|
| | 79 | โ | SG/PG | 6'4" | 85 | 94 | 87 | 60 | 72 | 74 | 69 | 42 |
|
| | 79 | โ | C | 6'9" | 82 | 85 | 77 | 75 | 50 | 59 | 54 | 68 |
|
| | 78 | โ1 | SF/PF | 6'5" | 79 | 87 | 80 | 70 | 84 | 70 | 59 | 48 |
|
| | 78 | โ | PF/C | 6'7" | 84 | 90 | 79 | 65 | 66 | 69 | 75 | 68 |
|
| | 73 | +1 | PG/SG | 6'6" | 75 | 69 | 81 | 65 | 79 | 86 | 63 | 45 |
|
| | 73 | +2 | C | 7'0" | 78 | 72 | 47 | 60 | 35 | 37 | 30 | 52 |
|
| | 71 | NEW | C/PF | 6'9" | 60 | 70 | 70 | 75 | 59 | 66 | 58 | 69 |
|
| | 70 | NEW | SF/SG | 6'5" | 72 | 79 | 70 | 70 | 70 | 69 | 70 | 59 |
|
| | 68 | NEW | SF/SG | 6'7" | 80 | 78 | 72 | 55 | 59 | 58 | 59 | 42 |
|
Movers since 2K25 ยท Jul 17, 2025