Loading page

Current NBA ยท NBA ยท 18 players
Every ฮ on this page is the change from the compare capture. 11 players were added since.


| Portrait | Player | OVR | ฮ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG4 | |||||||||||||
![]() | 98 | +11 | PG/SG | 6'6" | 82 | 97 | 97 | 75 | 86 | 95 | 88 | 69 | |
![]() | 76 | NEW | PG/SG | 6'5" | 86 | 78 | 75 | 70 | 83 | 82 | 64 | 43 | |
![]() | 72 | NEW | PG/SG | 6'6" | 72 | 69 | 81 | 65 | 79 | 86 | 63 | 45 | |
![]() | 67 | NEW | PG/SG | 6'3" | 70 | 77 | 70 | 45 | 72 | 69 | 57 | 42 | |
| SG3 | |||||||||||||
![]() | 82 | +5 | SG/SF | 6'4" | 84 | 92 | 87 | 85 | 79 | 72 | 92 | 75 | |
![]() | 79 | NEW | SG/PG | 6'3" | 80 | 72 | 85 | 70 | 75 | 78 | 83 | 48 | |
![]() | 79 | NEW | SG/PG | 6'3" | 88 | 72 | 81 | 60 | 72 | 74 | 69 | 42 | |
| SF3 | |||||||||||||
![]() | 89 | +17 | SF/PF | 6'5" | 84 | 96 | 85 | 80 | 87 | 86 | 87 | 78 | |
![]() | 80 | NEW | SF/PG | 6'5" | 78 | 82 | 65 | 75 | 82 | 78 | 94 | 51 | |
![]() | 67 | NEW | SF/SG | 6'7" | 81 | 72 | 57 | 60 | 57 | 69 | 57 | 40 | |
| PF4 | |||||||||||||
![]() | 87 | +10 | PF/C | 7'1" | 82 | 75 | 80 | 75 | 75 | 65 | 75 | 90 | |
![]() | 79 | +6 | PF/SF | 6'5" | 82 | 73 | 80 | 70 | 84 | 70 | 59 | 48 | |
![]() | 78 | +3 | PF/C | 6'6" | 84 | 76 | 79 | 65 | 66 | 69 | 75 | 68 | |
| C4 | |||||||||||||
![]() | 84 | NEW | C | 7'0" | 55 | 85 | 77 | 65 | 62 | 56 | 41 | 83 | |
![]() | 79 | NEW | C | 6'9" | 82 | 84 | 69 | 70 | 50 | 59 | 45 | 74 | |
![]() | 74 | +2 | C/PF | 6'9" | 68 | 73 | 69 | 75 | 78 | 70 | 68 | 67 | |
![]() | 71 | NEW | C | 7'0" | 82 | 72 | 47 | 60 | 35 | 37 | 30 | 52 | |
![]() | 69 | NEW | PF/C | 6'5" | 57 | 70 | 72 | 65 | 75 | 70 | 69 | 67 | |
