Loading page

Current Nba (September 2021 installed snapshot) Β· NBA Β· 15 players
Every Ξ on this page is the change from the compare capture. 13 players were added since.


| Portrait | Player | OVR | Ξ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG4 | |||||||||||||
![]() | 86 | β11 | PG/SG | 6'6" | 83 | 78 | 92 | 75 | 84 | 90 | 78 | 51 | |
![]() | 75 | NEW | PG/SG | 6'5" | 82 | 75 | 78 | 45 | 69 | 86 | 66 | 40 | |
![]() | 74 | NEW | PG/SG | 6'4" | 77 | 78 | 79 | 50 | 77 | 83 | 56 | 37 | |
![]() | 72 | NEW | PG/SG | 6'5" | 79 | 79 | 79 | 60 | 74 | 83 | 66 | 49 | |
| SG4 | |||||||||||||
![]() | 78 | NEW | SG/SF | 6'3" | 76 | 80 | 79 | 85 | 79 | 72 | 83 | 52 | |
![]() | 75 | NEW | SG/PG | 6'8" | 73 | 70 | 79 | 65 | 76 | 83 | 69 | 50 | |
![]() | 69 | NEW | SG/SF | 6'6" | 79 | 76 | 79 | 45 | 76 | 77 | 65 | 40 | |
JH | 66 | NEW | SG/SF | 6'9" | 60 | 60 | 69 | 80 | 69 | 56 | 37 | 50 | |
| SF2 | |||||||||||||
![]() | 74 | NEW | SF/PF | 7'0" | 70 | 72 | 71 | 70 | 60 | 62 | 67 | 67 | |
![]() | 74 | β2 | SF/PG | 6'6" | 79 | 81 | 74 | 65 | 66 | 69 | 63 | 62 | |
| PF3 | |||||||||||||
![]() | 75 | NEW | PF | 6'8" | 72 | 70 | 79 | 80 | 73 | 69 | 56 | 55 | |
![]() | 74 | NEW | PF/C | 6'8" | 69 | 70 | 75 | 75 | 74 | 55 | 60 | 62 | |
GD | 74 | NEW | PF/SF | 6'6" | 77 | 75 | 74 | 65 | 68 | 68 | 56 | 55 | |
| C2 | |||||||||||||
![]() | 77 | NEW | C/PF | 6'9" | 52 | 71 | 78 | 70 | 65 | 50 | 63 | 75 | |
![]() | 74 | NEW | C/PF | 6'10" | 79 | 80 | 64 | 60 | 43 | 42 | 53 | 68 | |
