Loading page

Current NBA ยท NBA ยท 18 players
Every ฮ on this page is the change from the compare capture. 17 players were added since.


| Portrait | Player | OVR | ฮ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG5 | |||||||||||||
![]() | 79 | NEW | PG | 6'0" | 85 | 70 | 76 | 30 | 83 | 89 | 83 | 31 | |
![]() | 79 | NEW | PG/SG | 6'4" | 84 | 81 | 80 | 75 | 87 | 79 | 82 | 58 | |
![]() | 75 | NEW | PG/SG | 6'3" | 80 | 60 | 77 | 75 | 91 | 90 | 63 | 34 | |
![]() | 75 | NEW | PG/SG | 6'2" | 81 | 69 | 84 | 60 | 87 | 79 | 66 | 30 | |
![]() | 68 | NEW | PG/SG | 6'5" | 73 | 69 | 71 | 50 | 76 | 79 | 64 | 49 | |
| SG3 | |||||||||||||
![]() | 94 | NEW | SG/SF | 6'4" | 86 | 77 | 96 | 97 | 91 | 86 | 87 | 59 | |
![]() | 79 | NEW | SG/SF | 6'5" | 83 | 85 | 88 | 60 | 72 | 81 | 84 | 52 | |
![]() | 75 | NEW | SG/SF | 6'6" | 75 | 76 | 80 | 85 | 89 | 79 | 72 | 49 | |
| SF3 | |||||||||||||
![]() | 83 | NEW | SF/PF | 6'9" | 80 | 90 | 84 | 75 | 79 | 78 | 92 | 83 | |
![]() | 75 | NEW | SF/SG | 6'4" | 85 | 60 | 73 | 70 | 79 | 69 | 81 | 52 | |
![]() | 73 | NEW | SF/PF | 6'8" | 86 | 65 | 80 | 45 | 66 | 70 | 80 | 58 | |
| PF3 | |||||||||||||
![]() | 86 | NEW | PF/C | 6'9" | 76 | 97 | 89 | 80 | 73 | 80 | 73 | 77 | |
![]() | 72 | NEW | PF/SF | 6'8" | 70 | 85 | 75 | 80 | 72 | 63 | 63 | 48 | |
![]() | 70 | NEW | PF/SF | 6'10" | 72 | 70 | 75 | 85 | 73 | 70 | 63 | 57 | |
| C4 | |||||||||||||
![]() | 86 | NEW | C | 7'1" | 25 | 54 | 60 | 75 | 48 | 35 | 64 | 95 | |
![]() | 82 | +12 | C/PF | 6'9" | 82 | 79 | 75 | 80 | 50 | 58 | 54 | 81 | |
![]() | 72 | NEW | C | 6'10" | 71 | 70 | 69 | 45 | 40 | 35 | 30 | 54 | |
![]() | 67 | NEW | C | 7'0" | 35 | 40 | 55 | 70 | 45 | 44 | 42 | 62 | |
