Loading page

Offseason NBA ยท NBA ยท 18 players
Every ฮ on this page is the change from the compare capture. 9 players were added since.


| Portrait | Player | OVR | ฮ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG4 | |||||||||||||
![]() | 88 | โ | PG | 6'2" | 86 | 95 | 85 | 85 | 87 | 89 | 69 | 31 | |
![]() | 76 | NEW | PG/SG | 6'4" | 78 | 85 | 85 | 80 | 85 | 82 | 69 | 44 | |
![]() | 75 | +4 | PG/SG | 6'3" | 84 | 74 | 78 | 65 | 86 | 78 | 60 | 43 | |
![]() | 67 | NEW | PG/SG | 6'2" | 73 | 67 | 76 | 45 | 83 | 76 | 68 | 42 | |
| SG3 | |||||||||||||
![]() | 77 | NEW | SG/SF | 6'5" | 85 | 78 | 80 | 75 | 85 | 79 | 61 | 50 | |
![]() | 75 | NEW | SG/SF | 6'6" | 86 | 80 | 76 | 70 | 80 | 70 | 74 | 64 | |
![]() | 71 | โ2 | SG/SF | 6'6" | 81 | 68 | 67 | 87 | 84 | 65 | 80 | 53 | |
| SF4 | |||||||||||||
![]() | 77 | NEW | SF/PF | 6'9" | 74 | 60 | 75 | 75 | 74 | 77 | 75 | 66 | |
![]() | 75 | +3 | SF/SG | 6'4" | 86 | 80 | 70 | 40 | 69 | 70 | 63 | 40 | |
![]() | 73 | โ | SF/SG | 6'5" | 72 | 69 | 78 | 86 | 77 | 78 | 73 | 35 | |
![]() | 70 | NEW | SF/SG | 6'6" | 76 | 70 | 67 | 60 | 67 | 68 | 67 | 52 | |
| PF4 | |||||||||||||
![]() | 97 | โ | PF/C | 6'11" | 52 | 84 | 98 | 91 | 89 | 87 | 87 | 90 | |
![]() | 82 | โ | PF/C | 6'10" | 80 | 79 | 74 | 70 | 65 | 52 | 40 | 78 | |
![]() | 69 | +1 | PF/SF | 6'6" | 70 | 68 | 76 | 80 | 80 | 69 | 64 | 52 | |
| C3 | |||||||||||||
![]() | 80 | โ2 | C | 7'1" | 81 | 86 | 60 | 65 | 25 | 35 | 45 | 86 | |
![]() | 72 | NEW | C | 6'10" | 26 | 69 | 64 | 89 | 80 | 35 | 40 | 66 | |
![]() | 69 | NEW | C/PF | 6'9" | 80 | 75 | 64 | 80 | 72 | 57 | 52 | 53 | |
![]() | 67 | NEW | PF/C | 6'10" | 84 | 70 | 70 | 75 | 63 | 52 | 48 | 60 | |
