Loading page

Current NBA (September 2023) ยท NBA ยท 19 players
Every ฮ on this page is the change from the compare capture. 9 players were added since.


![]() | 80 | โ2 | C | 6'11" | 26 | 65 | 69 | 70 | 48 | 35 | 55 | 82 | |
![]() | 77 | NEW | C/PF | 6'7" | 57 | 63 | 76 | 65 | 46 | 61 | 66 | 78 | |
![]() | 77 | +1 | C/PF | 6'8" | 57 | 86 | 87 | 84 | 82 | 69 | 75 | 78 | |
![]() | 77 | NEW | SG/SF | 6'5" | 93 | 83 | 75 | 60 | 69 | 78 | 51 | 35 | |
![]() | 75 | +5 | PF/C | 7'0" | 79 | 74 | 66 | 65 | 44 | 42 | 54 | 65 | |
![]() | 75 | NEW | PG/SG | 6'3" | 74 | 70 | 86 | 45 | 86 | 86 | 67 | 50 | |
![]() | 74 | NEW | SG/PG | 6'4" | 70 | 75 | 80 | 85 | 84 | 75 | 67 | 49 | |
![]() | 73 | +1 | SF/PF | 6'4" | 73 | 70 | 77 | 60 | 75 | 66 | 65 | 64 | |
![]() | 72 | โ3 | SF/SG | 6'5" | 77 | 76 | 77 | 55 | 62 | 76 | 62 | 54 | |
![]() | 72 | โ2 | SG/SF | 6'9" | 66 | 83 | 82 | 80 | 87 | 79 | 73 | 60 | |
![]() | 72 | +1 | PF/SF | 6'7" | 79 | 72 | 73 | 75 | 59 | 68 | 43 | 69 | |
![]() | 72 | NEW | C/PF | 6'6" | 70 | 74 | 74 | 75 | 64 | 62 | 38 | 57 | |
![]() | 70 | NEW | PF/C | 6'9" | 74 | 70 | 70 | 80 | 60 | 69 | 52 | 55 | |
![]() | 69 | NEW | SG/SF | 6'4" | 78 | 71 | 69 | 70 | 68 | 70 | 64 | 35 | |
![]() | 69 | NEW | PG | 5'9" | 80 | 72 | 67 | 25 | 88 | 86 | 55 | 30 | |
