Loading page

NBA 2K20 installed offseason nba (Steam 4143901) ยท NBA ยท 17 players
Every ฮ on this page is the change from the compare capture. 11 players were added since.


| Portrait | Player | OVR | ฮ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG4 | |||||||||||||
![]() | 79 | โ | PG/SG | 6'6" | 76 | 68 | 76 | 70 | 85 | 86 | 84 | 45 | |
![]() | 79 | NEW | PG | 6'1" | 78 | 74 | 78 | 30 | 82 | 86 | 84 | 36 | |
![]() | 72 | +4 | PG/SG | 6'5" | 84 | 66 | 78 | 75 | 82 | 76 | 67 | 31 | |
![]() | 67 | NEW | PG | 6'8" | 70 | 64 | 76 | 65 | 75 | 76 | 66 | 55 | |
| SG3 | |||||||||||||
![]() | 76 | โ | SG/SF | 6'5" | 78 | 88 | 73 | 73 | 85 | 75 | 79 | 45 | |
![]() | 75 | NEW | SG/SF | 6'7" | 81 | 86 | 71 | 50 | 63 | 71 | 56 | 50 | |
![]() | 74 | โ2 | SG/SF | 6'5" | 77 | 69 | 85 | 60 | 81 | 73 | 72 | 46 | |
| SF3 | |||||||||||||
![]() | 98 | NEW | SF/PF | 6'8" | 77 | 85 | 98 | 85 | 89 | 86 | 89 | 78 | |
![]() | 80 | โ2 | SF/SG | 6'9" | 75 | 76 | 82 | 75 | 71 | 78 | 69 | 61 | |
![]() | 75 | NEW | SF/SG | 6'6" | 81 | 76 | 77 | 68 | 70 | 86 | 76 | 52 | |
| PF3 | |||||||||||||
![]() | 84 | +4 | PF/SF | 6'9" | 73 | 74 | 88 | 80 | 72 | 77 | 67 | 61 | |
![]() | 74 | NEW | PF/C | 6'11" | 75 | 75 | 58 | 55 | 43 | 42 | 53 | 68 | |
JJ | 73 | NEW | PF | 6'5" | 69 | 66 | 66 | 65 | 76 | 74 | 57 | 66 | |
| C4 | |||||||||||||
![]() | 79 | NEW | C | 7'0" | 63 | 80 | 64 | 90 | 65 | 35 | 47 | 79 | |
![]() | 74 | NEW | C | 7'1" | 25 | 48 | 64 | 73 | 48 | 35 | 51 | 80 | |
![]() | 71 | NEW | C/PF | 6'11" | 75 | 75 | 70 | 55 | 73 | 42 | 40 | 58 | |
JW | 67 | NEW | C | 6'9" | 67 | 70 | 65 | 70 | 68 | 57 | 37 | 62 | |
