Avg OVR
—
Top-5
—
Starters
—
Avg height
—

Installed archive · captured 2026-09-09 · NBA · 14 players
Every Δ on this page is the change from the compare capture. 14 players were added since.


| Portrait | Player | OVR | Δ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG2 | |||||||||||||
![]() | 77 | NEW | PG/SG | 6'5" | 83 | 80 | 82 | 45 | 83 | 85 | — | — | |
![]() | 75 | NEW | PG/SG | 6'5" | 77 | 82 | 78 | 75 | 72 | 78 | — | — | |
| SG3 | |||||||||||||
![]() | 85 | NEW | SG/SF | 6'6" | 77 | 75 | 86 | 45 | 70 | 83 | — | — | |
![]() | 80 | NEW | SG/PG | 6'1" | 79 | 83 | 85 | 45 | 79 | 86 | — | — | |
JB | 67 | NEW | SG/PG | 6'4" | 80 | 74 | 79 | 55 | 67 | 74 | — | — | |
| SF3 | |||||||||||||
![]() | 73 | NEW | SF/SG | 6'7" | 81 | 74 | 79 | 70 | 72 | 78 | — | — | |
![]() | 68 | NEW | SF | 6'6" | 82 | 74 | 70 | 80 | 81 | 50 | — | — | |
![]() | 66 | NEW | SF/PF | 6'11" | 79 | 48 | 59 | 50 | 52 | 48 | — | — | |
| PF3 | |||||||||||||
![]() | 74 | NEW | PF/C | 6'9" | 30 | 65 | 74 | 75 | 70 | 68 | — | — | |
![]() | 74 | NEW | PF/C | 6'8" | 34 | 88 | 62 | 77 | 75 | 37 | — | — | |
![]() | 66 | NEW | PF | 6'8" | 53 | 68 | 68 | 65 | 71 | 58 | — | — | |
| C3 | |||||||||||||
![]() | 77 | NEW | C | 7'2" | 25 | 76 | 47 | 53 | 39 | 35 | — | — | |
![]() | 69 | NEW | C | 7'0" | 25 | 75 | 48 | 63 | 53 | 35 | — | — | |
TB | 69 | NEW | C/PF | 6'9" | 25 | 35 | 51 | 60 | 62 | 35 | — | — | |
