Loading page

Current Nba (September 2021 installed snapshot) ยท NBA ยท 17 players
Every ฮ on this page is the change from the compare capture. 9 players were added since.


![]() | 78 | โ1 | PF/SF | 6'8" | 88 | 88 | 70 | 70 | 73 | 60 | 68 | 64 | |
![]() | 78 | โ | C | 7'0" | 26 | 74 | 76 | 75 | 26 | 35 | 34 | 77 | |
![]() | 77 | NEW | PF/SF | 6'8" | 84 | 74 | 74 | 60 | 68 | 71 | 73 | 66 | |
![]() | 77 | +6 | SF/SG | 6'5" | 82 | 63 | 77 | 75 | 71 | 77 | 66 | 54 | |
![]() | 76 | โ2 | PG/SG | 6'1" | 80 | 44 | 70 | 45 | 76 | 78 | 90 | 70 | |
![]() | 76 | NEW | PG | 6'1" | 79 | 79 | 80 | 30 | 82 | 86 | 80 | 36 | |
![]() | 75 | NEW | SG/SF | 6'5" | 85 | 86 | 70 | 60 | 69 | 78 | 51 | 35 | |
![]() | 74 | NEW | SF/PG | 6'6" | 60 | 60 | 74 | 70 | 75 | 74 | 79 | 63 | |
![]() | 73 | NEW | SG/SF | 6'4" | 67 | 68 | 74 | 85 | 97 | 75 | 70 | 45 | |
DO | 71 | NEW | C/PF | 6'9" | 69 | 69 | 68 | 70 | 60 | 37 | 40 | 76 | |
![]() | 71 | NEW | PG/SG | 6'0" | 73 | 78 | 77 | 30 | 84 | 86 | 64 | 25 | |
![]() | 71 | +3 | SF/PF | 6'7" | 81 | 70 | 72 | 40 | 75 | 70 | 57 | 47 | |
![]() | 67 | NEW | SG/SF | 6'5" | 73 | 68 | 71 | 80 | 74 | 70 | 60 | 44 | |
