Loading page

Current Nba (September 2021 installed snapshot) ยท NBA ยท 15 playersAll-time squad
Every ฮ on this page is the change from the compare capture. 6 players were added since.


![]() | 90 | +1 | PF/SF | 6'9" | 59 | 94 | 76 | 65 | 59 | 45 | 28 | 86 | |
![]() | 90 | โ | PF/C | 6'10" | 77 | 88 | 78 | 98 | 68 | 75 | 42 | 79 | |
![]() | 89 | +2 | PG/SG | 6'6" | 76 | 84 | 92 | 63 | 76 | 88 | 92 | 42 | |
![]() | 88 | NEW | C/PF | 6'11" | 50 | 79 | 69 | 75 | 52 | 50 | 37 | 84 | |
![]() | 87 | +1 | PF | 6'10" | 70 | 84 | 80 | 80 | 74 | 54 | 44 | 82 | |
![]() | 87 | โ | C | 6'11" | 25 | 25 | 57 | 96 | 64 | 30 | 54 | 96 | |
![]() | 87 | NEW | C | 7'0" | 60 | 82 | 70 | 60 | 63 | 52 | 53 | 80 | |
![]() | 86 | NEW | PG | 6'2" | 76 | 87 | 89 | 80 | 88 | 88 | 78 | 35 | |
![]() | 86 | โ | SF/SG | 6'6" | 83 | 87 | 85 | 85 | 83 | 79 | 80 | 68 | |
![]() | 83 | NEW | SG | 6'4" | 96 | 93 | 78 | 25 | 60 | 76 | 79 | 35 | |
![]() | 82 | NEW | SF/PF | 6'10" | 75 | 79 | 65 | 75 | 74 | 74 | 71 | 79 | |
