Loading page

Current Nba โ installed snapshot ยท NBA ยท 16 players
Every ฮ on this page is the change from the compare capture. 11 players were added since.


| Portrait | Player | OVR | ฮ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG3 | |||||||||||||
![]() | 95 | โ | PG | 6'3" | 99 | 98 | 97 | 36 | 85 | 97 | โ | โ | |
![]() | 75 | NEW | PG/SG | 6'7" | 45 | 76 | 77 | 69 | 77 | 77 | โ | โ | |
![]() | 74 | NEW | PG | 6'2" | 84 | 89 | 82 | 30 | 80 | 80 | โ | โ | |
| SG3 | |||||||||||||
![]() | 89 | โ | SG/SF | 6'7" | 97 | 95 | 86 | 65 | 76 | 76 | โ | โ | |
![]() | 72 | NEW | SG | 6'7" | 68 | 71 | 73 | 75 | 79 | 70 | โ | โ | |
![]() | 67 | โ7 | SG/SF | 6'6" | 74 | 69 | 78 | 65 | 72 | 70 | โ | โ | |
| SF4 | |||||||||||||
![]() | 97 | NEW | SF/PF | 6'9" | 90 | 98 | 96 | 85 | 82 | 86 | โ | โ | |
![]() | 77 | NEW | SF/PF | 6'6" | 74 | 69 | 70 | 80 | 81 | 86 | โ | โ | |
![]() | 72 | NEW | SF | 6'6" | 76 | 70 | 74 | 65 | 83 | 75 | โ | โ | |
![]() | 68 | NEW | SF/PF | 6'7" | 60 | 67 | 78 | 65 | 70 | 67 | โ | โ | |
| PF4 | |||||||||||||
![]() | 87 | +8 | PF/C | 6'7" | 75 | 69 | 79 | 74 | 78 | 77 | โ | โ | |
![]() | 77 | NEW | PF/C | 6'9" | 52 | 79 | 78 | 80 | 79 | 45 | โ | โ | |
![]() | 75 | NEW | PF/SF | 6'10" | 83 | 60 | 75 | 69 | 62 | 62 | โ | โ | |
![]() | 71 | โ3 | PF/C | 6'9" | 59 | 75 | 80 | 70 | 66 | 60 | โ | โ | |
| C2 | |||||||||||||
![]() | 90 | NEW | C/PF | 6'11" | 81 | 75 | 89 | 82 | 70 | 72 | โ | โ | |
![]() | 69 | NEW | C | 7'0" | 30 | 60 | 74 | 52 | 70 | 35 | โ | โ | |
