Loading page

Current NBA ยท NBA ยท 18 players
Every ฮ on this page is the change from the compare capture. 12 players were added since.


| Portrait | Player | OVR | ฮ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG3 | |||||||||||||
![]() | 87 | +2 | PG/SG | 6'4" | 85 | 88 | 90 | 82 | 80 | 89 | 77 | 35 | |
![]() | 82 | NEW | PG/SG | 6'4" | 76 | 62 | 87 | 80 | 89 | 86 | 74 | 42 | |
![]() | 72 | NEW | PG/SG | 6'2" | 82 | 71 | 75 | 60 | 72 | 75 | 62 | 47 | |
| SG3 | |||||||||||||
![]() | 83 | NEW | SG/SF | 6'6" | 84 | 85 | 85 | 85 | 83 | 69 | 79 | 40 | |
![]() | 76 | NEW | SG/SF | 6'6" | 79 | 55 | 79 | 70 | 63 | 74 | 74 | 44 | |
![]() | 68 | NEW | SG/PG | 6'4" | 70 | 81 | 73 | 30 | 78 | 73 | 59 | 30 | |
| SF4 | |||||||||||||
![]() | 83 | โ1 | SF/PF | 6'10" | 83 | 80 | 92 | 80 | 80 | 78 | 64 | 60 | |
![]() | 77 | NEW | SF/PF | 6'7" | 79 | 49 | 74 | 65 | 77 | 70 | 78 | 78 | |
![]() | 70 | NEW | SF/PF | 6'8" | 73 | 76 | 70 | 75 | 68 | 68 | 62 | 58 | |
![]() | 67 | NEW | SF/SG | 6'7" | 79 | 72 | 66 | 65 | 67 | 68 | 57 | 40 | |
| PF3 | |||||||||||||
![]() | 84 | +6 | PF | 6'8" | 88 | 89 | 86 | 94 | 71 | 62 | 86 | 80 | |
![]() | 72 | +2 | PF/SF | 6'8" | 82 | 70 | 77 | 65 | 60 | 64 | 73 | 48 | |
![]() | 71 | NEW | PF/C | 6'10" | 75 | 76 | 68 | 75 | 75 | 60 | 63 | 76 | |
| C5 | |||||||||||||
![]() | 98 | +3 | C | 6'11" | 86 | 98 | 91 | 75 | 63 | 76 | 61 | 83 | |
![]() | 76 | NEW | C | 6'11" | 25 | 25 | 57 | 75 | 65 | 30 | 57 | 70 | |
![]() | 75 | +3 | C/PF | 6'9" | 76 | 76 | 77 | 70 | 77 | 37 | 54 | 72 | |
![]() | 74 | NEW | C/PF | 6'10" | 70 | 71 | 74 | 70 | 63 | 69 | 66 | 80 | |
![]() | 68 | NEW | C/PF | 6'10" | 71 | 72 | 68 | 75 | 73 | 60 | 47 | 55 | |
