
Chicago Bulls
Current NBA · NBA · 17 players
- Avg OVR
- 75.5−0.4
- Top-5
- 81.6
- Starters
- 80.8
- Avg height
- 6'7"
- Position mix
- ■ PG 2
- ■ SG 4
- ■ SF 2
- ■ PF 6
- ■ C 3
Roster capture
Latest captureEvery Δ on this page is the change from the compare capture. 8 players were added since.
Starting five
Highest OVR at each primary position
84+1PG

84Joined teamSG

75−2SF

81−1PF

80Joined teamC
Roster · 17
| Portrait | Player | OVR | Δ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG2 | |||||||||||||
![]() | Josh GiddeyStarter | 84 | +1 | PG/SG | 6'8" | 79 | 38 | 94 | 65 | 79 | 86 | 62 | 50 |
![]() | 79 | −2 | PG | 6'1" | 75 | 87 | 87 | 35 | 80 | 84 | 73 | 34 | |
| SG4 | |||||||||||||
![]() | Norman PowellStarter | 84 | Joined team | SG/SF | 6'4" | 84 | 75 | 88 | 80 | 79 | 79 | 79 | 50 |
![]() | 74 | Joined team | SG/SF | 6'5" | 88 | 50 | 78 | 65 | 75 | 79 | 69 | 48 | |
![]() | 71 | Joined team | SG/PG | 6'4" | 79 | 71 | 75 | 60 | 70 | 74 | 65 | 45 | |
JS | 68 | Joined team | SG/SF | 6'4" | 79 | 77 | 71 | 70 | 71 | 69 | 65 | 40 | |
| SF2 | |||||||||||||
![]() | Isaac OkoroStarter | 75 | −2 | SF/SG | 6'6" | 77 | 60 | 80 | 75 | 77 | 71 | 84 | 68 |
![]() | 71 | Joined team | SF/SG | 6'6" | 72 | 70 | 75 | 75 | 80 | 70 | 77 | 58 | |
| PF6 | |||||||||||||
![]() | Matas BuzelisStarter | 81 | −1 | PF/SF | 6'9" | 80 | 83 | 85 | 89 | 86 | 72 | 62 | 58 |
![]() | 77 | Joined team | PF/C | 6'10" | 65 | 67 | 82 | 88 | 85 | 67 | 75 | 77 | |
![]() | 74 | −2 | PF/SF | 6'10" | 73 | 70 | 85 | 85 | 73 | 70 | 63 | 57 | |
![]() | 74 | −1 | PF/SF | 6'7" | 77 | 86 | 63 | 65 | 70 | 70 | 76 | 70 | |
![]() | 72 | — | PF/SF | 6'9" | 70 | 70 | 72 | 80 | 85 | 69 | 68 | 60 | |
TA | 68 | Joined team | PF/C | 6'8" | 59 | 63 | 67 | 70 | 80 | 50 | 54 | 64 | |
| C3 | |||||||||||||
![]() | Nicolas ClaxtonStarter | 80 | Joined team | C | 6'11" | 64 | 75 | 77 | 75 | 69 | 49 | 79 | 84 |
![]() | 76 | −3 | C/PF | 6'9" | 80 | 67 | 70 | 80 | 69 | 38 | 48 | 70 | |
![]() | 75 | −2 | C | 6'9" | 79 | 79 | 70 | 65 | 66 | 40 | 45 | 68 | |









