Charlotte Hornets NBA 2K27 Ratings & Roster โ Current NBA | 2kAuction
Current NBA ยท NBA ยท 20 players
- Avg OVR
- 75.2+0.5
- Top-5
- 82.2
- Starters
- 81.4
- Avg height
- 6'7"
- Position mix
- โ PG 4
- โ SG 4
- โ SF 3
- โ PF 4
- โ C 5
Roster capture
LATESTViewing
avg 75.2 ยท 20 players
vsโCompare to
avg 74.7 ยท 16 players
Starting five
Highest OVR at each primary positionEvery ฮ on this page is the change from the compare capture. 19 players were added since.
NEW
SF
| Portrait | Player | OVRโ | ฮ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|
| | 85 | +7 | SG/SF | 6'7" | 85 | 77 | 80 | 87 | 78 | 86 | 73 | 50 |
|
| | 84 | NEW | SF/SG | 6'6" | 94 | 72 | 84 | 55 | 65 | 76 | 70 | 48 |
|
| | 82 | NEW | C/PF | 6'9" | 83 | 73 | 83 | 80 | 50 | 58 | 54 | 78 |
|
| | 80 | NEW | PG/SG | 6'4" | 81 | 74 | 86 | 65 | 85 | 87 | 64 | 49 |
|
| | 80 | NEW | SG/SF | 6'3" | 86 | 84 | 79 | 70 | 84 | 78 | 72 | 35 |
|
| | 79 | NEW | C/PF | 6'10" | 67 | 72 | 78 | 80 | 73 | 40 | 41 | 65 |
|
| | 79 | NEW | C | 7'1" | 73 | 74 | 61 | 75 | 44 | 37 | 30 | 78 |
|
| | 76 | NEW | PF/SF | 6'6" | 84 | 70 | 78 | 70 | 62 | 68 | 80 | 68 |
|
| | 76 | NEW | PG/SG | 6'1" | 76 | 74 | 81 | 45 | 84 | 86 | 73 | 34 |
|
| | 74 | NEW | SG/SF | 6'5" | 80 | 70 | 73 | 70 | 91 | 69 | 72 | 69 |
|
| | 74 | NEW | PF/C | 6'7" | 81 | 77 | 77 | 60 | 58 | 66 | 68 | 68 |
|
| | 74 | NEW | PF/SF | 6'7" | 73 | 71 | 84 | 84 | 67 | 60 | 83 | 72 |
|
| | 73 | NEW | PF/SF | 6'10" | 80 | 65 | 76 | 80 | 71 | 66 | 74 | 69 |
|
| | 71 | NEW | SF/SG | 6'7" | 83 | 70 | 67 | 60 | 81 | 69 | 62 | 51 |
|
| | 71 | NEW | C/PF | 6'11" | 70 | 70 | 65 | 65 | 62 | 44 | 45 | 67 |
|
| | 71 | NEW | SG/SF | 6'5" | 79 | 69 | 78 | 86 | 77 | 78 | 73 | 35 |
|
| | 70 | NEW | PG | 6'3" | 82 | 77 | 72 | 45 | 85 | 86 | 60 | 37 |
|
| | 70 | NEW | C/PF | 6'8" | 74 | 73 | 67 | 75 | 73 | 60 | 47 | 55 |
|
| | 68 | NEW | PG/SG | 6'2" | 74 | 75 | 70 | 40 | 79 | 79 | 74 | 34 |
|
| | 68 | NEW | SF/PF | 6'7" | 66 | 67 | 70 | 75 | 71 | 62 | 62 | 62 |
|
79
NEW
Movers since 2K24 ยท Sep 8, 2023