Loading page

Current NBA ยท NBA ยท 18 players
Every ฮ on this page is the change from the compare capture. 17 players were added since.


| Portrait | Player | OVR | ฮ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG3 | |||||||||||||
![]() | 79 | โ1 | PG | 6'3" | 75 | 67 | 88 | 45 | 81 | 90 | 65 | 40 | |
![]() | 71 | NEW | PG/SG | 6'2" | 78 | 76 | 74 | 60 | 83 | 81 | 64 | 30 | |
![]() | 69 | NEW | PG/SG | 6'3" | 62 | 71 | 68 | 25 | 91 | 70 | 75 | 30 | |
| SG5 | |||||||||||||
![]() | 84 | NEW | SG/SF | 6'3" | 82 | 95 | 91 | 75 | 77 | 82 | 59 | 41 | |
![]() | 77 | NEW | SG/PG | 6'5" | 76 | 74 | 80 | 85 | 93 | 72 | 70 | 45 | |
![]() | 77 | NEW | SG/PG | 6'3" | 81 | 60 | 80 | 70 | 76 | 83 | 84 | 48 | |
![]() | 76 | NEW | SG/SF | 6'6" | 80 | 80 | 63 | 60 | 70 | 70 | 66 | 54 | |
![]() | 72 | NEW | SG/SF | 6'6" | 86 | 76 | 70 | 80 | 79 | 78 | 65 | 40 | |
| SF3 | |||||||||||||
![]() | 77 | NEW | SF/SG | 6'9" | 77 | 68 | 83 | 80 | 87 | 79 | 73 | 60 | |
![]() | 76 | NEW | SF/PF | 6'6" | 74 | 79 | 78 | 75 | 82 | 68 | 57 | 35 | |
![]() | 71 | NEW | SF/SG | 6'7" | 82 | 70 | 70 | 70 | 67 | 70 | 68 | 25 | |
| PF4 | |||||||||||||
![]() | 84 | NEW | PF/SF | 6'8" | 83 | 79 | 79 | 60 | 70 | 59 | 69 | 65 | |
![]() | 76 | NEW | PF/PG | 6'8" | 74 | 68 | 75 | 80 | 63 | 50 | 52 | 66 | |
![]() | 74 | NEW | PF/C | 6'9" | 75 | 69 | 72 | 80 | 64 | 59 | 57 | 68 | |
![]() | 72 | NEW | PF/SF | 6'7" | 72 | 72 | 76 | 65 | 64 | 75 | 57 | 57 | |
| C3 | |||||||||||||
![]() | 82 | NEW | C | 6'11" | 64 | 69 | 75 | 75 | 69 | 49 | 79 | 89 | |
![]() | 77 | NEW | C | 6'9" | 67 | 74 | 73 | 70 | 61 | 58 | 60 | 69 | |
![]() | 71 | NEW | C/PF | 6'10" | 75 | 75 | 68 | 65 | 48 | 52 | 40 | 57 | |
