
Boston Celtics
Era 2016 · NBA · 15 players
- Avg OVR
- 72.9+0.7
- Top-5
- 82.4
- Starters
- 81.2
- Avg height
- 6'6"
- Position mix
- ■ PG 5
- ■ SG 3
- ■ SF 2
- ■ PF 1
- ■ C 4
Roster capture
Latest captureEvery Δ on this page is the change from the compare capture. 3 players were added since.
Starting five
Highest OVR at each primary positionRoster · 15
| Portrait | Player | OVR | Δ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG5 | |||||||||||||
![]() | Isaiah ThomasStarter | 90 | — | PG | 5'9" | 82 | 97 | 92 | 27 | 87 | 91 | 69 | 25 |
![]() | 76 | — | PG/SG | 6'4" | 72 | 74 | 75 | 50 | 79 | 81 | 88 | 48 | |
DJ | 70 | Joined team | PG | 6'1" | 75 | 73 | 75 | 70 | 78 | 77 | 48 | 25 | |
PJ | 64 | — | PG/SG | 6'2" | 57 | 54 | 71 | 45 | 77 | 69 | 45 | 45 | |
BP | 59 | — | PG/SG | 5'11" | 67 | 68 | 64 | 41 | 65 | 65 | 45 | 45 | |
| SG3 | |||||||||||||
AB | Avery BradleyStarter | 81 | Joined team | SG/SF | 6'3" | 83 | 83 | 79 | 50 | 86 | 77 | 95 | 60 |
GG | 72 | — | SG/SF | 6'8" | 80 | 80 | 76 | 94 | 77 | 76 | 73 | 49 | |
DM | 60 | Joined team | SG/PG | 6'2" | 54 | 55 | 65 | 45 | 63 | 72 | 45 | 45 | |
| SF2 | |||||||||||||
JC | Jae CrowderStarter | 80 | — | SF/PF | 6'6" | 84 | 75 | 77 | 60 | 65 | 75 | 83 | 59 |
![]() | 77 | — | SF/SG | 6'7" | 78 | 52 | 75 | 85 | 81 | 73 | 80 | 58 | |
| PF1 | |||||||||||||
![]() | Jonas JerebkoStarter | 71 | — | PF/SF | 6'10" | 80 | 82 | 75 | 69 | 62 | 62 | 63 | 52 |
| C4 | |||||||||||||
![]() | Al HorfordStarter | 84 | +1 | C/PF | 6'10" | 79 | 81 | 74 | 61 | 62 | 50 | 72 | 82 |
![]() | 75 | — | C/PF | 7'0" | 79 | 73 | 70 | 53 | 45 | 42 | 61 | 62 | |
TZ | 73 | — | C | 7'0" | 25 | 73 | 52 | 54 | 55 | 35 | 55 | 67 | |
EG | 62 | — | C/PF | 7'1" | 40 | 37 | 68 | 36 | 71 | 68 | 45 | 45 | |





