Loading page

Current NBA (September 2022 installed snapshot) ยท NBA ยท 14 players
Every ฮ on this page is the change from the compare capture. 8 players were added since.


| Portrait | Player | OVR | ฮ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG3 | |||||||||||||
![]() | 82 | +3 | PG/SG | 6'4" | 76 | 71 | 74 | 50 | 75 | 74 | 93 | 74 | |
![]() | 76 | โ | PG/SG | 6'1" | 85 | 84 | 77 | 35 | 75 | 79 | 60 | 36 | |
![]() | 69 | NEW | PG/SG | 6'3" | 71 | 73 | 72 | 85 | 85 | 86 | 56 | 25 | |
| SG3 | |||||||||||||
![]() | 87 | +1 | SG/SF | 6'6" | 83 | 88 | 90 | 89 | 77 | 83 | 87 | 70 | |
![]() | 82 | NEW | SG/PG | 6'5" | 79 | 79 | 87 | 70 | 77 | 86 | 77 | 65 | |
![]() | 78 | NEW | SG/PG | 6'4" | 74 | 74 | 74 | 55 | 90 | 86 | 82 | 38 | |
| SF2 | |||||||||||||
![]() | 93 | +3 | SF/PF | 6'8" | 86 | 89 | 93 | 88 | 82 | 86 | 89 | 77 | |
![]() | 71 | NEW | SF/PF | 6'7" | 82 | 77 | 60 | 60 | 61 | 43 | 55 | 48 | |
| PF4 | |||||||||||||
![]() | 82 | +3 | PF/C | 6'9" | 77 | 96 | 65 | 65 | 53 | 50 | 68 | 82 | |
![]() | 78 | NEW | PF/SF | 6'10" | 82 | 78 | 76 | 75 | 60 | 76 | 56 | 69 | |
![]() | 77 | +7 | PF/C | 6'6" | 85 | 64 | 77 | 60 | 58 | 66 | 58 | 68 | |
![]() | 70 | NEW | PF/C | 6'9" | 58 | 74 | 68 | 80 | 72 | 54 | 58 | 72 | |
| C2 | |||||||||||||
![]() | 85 | NEW | C | 6'9" | 25 | 69 | 82 | 75 | 71 | 48 | 40 | 89 | |
![]() | 70 | NEW | C | 7'2" | 70 | 56 | 60 | 60 | 38 | 43 | 32 | 74 | |
