
Current NBA · NBA · 20 players
- Avg OVR
- 75.3−0.4
- Top-5
- 83.0
- Starters
- 83.0
- Avg height
- 6'6"
- Position mix
- ■ PG 5
- ■ SG 5
- ■ SF 2
- ■ PF 4
- ■ C 4
Roster capture
LATESTViewing
avg 75.3 · 20 players
vs↔Compare to
avg 75.7 · 14 players
Starting five
Highest OVR at each primary positionEvery Δ on this page is the change from the compare capture. 20 players were added since.
NEW
SF
| Portrait | Player | OVR↓ | Δ | Pos | Ht | 3PT | MID | LAY | DNK | SPD | BH | PER D | INT D |
|---|
| PG5 |
|---|
| | 83 | NEW | PG/SG | 6'3" | 85 | 88 | 82 | 40 | 82 | 86 | 70 | 35 |
|
| | 75 | NEW | PG/SG | 6'2" | 73 | 83 | 74 | 80 | 93 | 79 | 73 | 58 |
|
| | 74 | NEW | PG/SG | 6'4" | 79 | 84 | 79 | 80 | 91 | 86 | 74 | 44 |
|
| | 72 | NEW | PG | 5'11" | 80 | 79 | 78 | 30 | 80 | 86 | 66 | 31 |
|
| | 69 | NEW | PG/SG | 6'1" | 75 | 74 | 73 | 55 | 79 | 74 | 67 | 44 |
|
| SG5 |
|---|
| | 83 | NEW | SG/PG | 6'5" | 87 | 79 | 85 | 60 | 72 | 81 | 84 | 52 |
|
| | 78 | NEW | SG/SF | 6'4" | 78 | 86 | 71 | 85 | 79 | 72 | 90 | 75 |
|
| | 74 | NEW | SG/SF | 6'4" | 88 | 50 | 78 | 65 | 75 | 79 | 69 | 48 |
|
| | 73 | NEW | SG/SF | 6'6" | 80 | 80 | 73 | 60 | 76 | 71 | 70 | 54 |
|
| | 68 | NEW | SG/SF | 6'4" | 73 | 73 | 76 | 60 | 77 | 74 | 76 | 34 |
|
| SF2 |
|---|
| | 81 | NEW | SF/SG | 6'7" | 50 | 68 | 84 | 75 | 79 | 78 | 94 | 67 |
|
| | 76 | NEW | SF/PF | 6'5" | 80 | 87 | 77 | 70 | 84 | 70 | 59 | 48 |
|
| PF4 |
|---|
| | 87 | NEW | PF/SF | 6'8" | 80 | 88 | 90 | 96 | 76 | 79 | 66 | 66 |
|
| | 73 | NEW | PF/C | 6'10" | 82 | 67 | 74 | 85 | 75 | 69 | 66 | 70 |
|
| | 72 | NEW | PF/C | 6'11" | 73 | 54 | 71 | 80 | 67 | 60 | 48 | 60 |
|
| | 71 | NEW | PF/SF | 6'6" | 79 | 79 | 76 | 75 | 82 | 68 | 57 | 35 |
|
| C4 |
|---|
| | 81 | NEW | C | 6'10" | 82 | 88 | 85 | 85 | 74 | 54 | 64 | 79 |
|
| | 75 | NEW | C | 6'11" | 81 | 72 | 76 | 65 | 54 | 52 | 48 | 71 |
|
| | 71 | NEW | C/PF | 6'9" | 62 | 64 | 73 | 80 | 80 | 66 | 67 | 72 |
|
| | 70 | NEW | C/PF | 7'0" | 76 | 74 | 70 | 75 | 66 | 59 | 40 | 63 |
|
81
NEW
Movers since 2K20 · Sep 6, 2019